Genomics
Overlapping Features
Genome features that overlap coordinates of this Exon
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G08840:CDS:20 | 65 | Chr3: 2681434-2681498 | Arabidopsis thaliana |
AT3G08840:CDS:20.1 | 65 | Chr3: 2681434-2681498 | Arabidopsis thaliana |
AT3G08840:CDS:20.2 | 65 | Chr3: 2681434-2681498 | Arabidopsis thaliana |
AT3G08840:CDS:20.3 | 65 | Chr3: 2681434-2681498 | Arabidopsis thaliana |
AT3G08840:CDS:20.4 | 65 | Chr3: 2681434-2681498 | Arabidopsis thaliana |
AT3G08840:CDS:20.5 | 65 | Chr3: 2681434-2681498 | Arabidopsis thaliana |
AT3G08840:CDS:20.6 | 65 | Chr3: 2681434-2681498 | Arabidopsis thaliana |
AT3G08840:CDS:20.7 | 65 | Chr3: 2681434-2681498 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT3G08840 | locus:2097648 | AT3G08840 | 6862 | Chr3: 2679435-2686296 | A. thaliana | D-alanine-D-alanine ligase family;(source:Araport11) | NULL | D-alanine--D-alanine ligase family |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT3G08840.1 | 3456 | Chr3: 2679435-2686252 |
AT3G08840.2 | 3156 | Chr3: 2679445-2686296 |
AT3G08840.3 | 3151 | Chr3: 2679461-2686280 |
AT3G08840.4 | 3265 | Chr3: 2679461-2686280 |
AT3G08840.5 | 3550 | Chr3: 2679488-2686280 |
AT3G08840.7 | 3261 | Chr3: 2679488-2686280 |
AT3G08840.8 | 3051 | Chr3: 2679488-2686280 |
AT3G08840.6 | 3476 | Chr3: 2679488-2686280 |
AT3G08840.9 | 3373 | Chr3: 2679517-2686233 |
AT3G08840.10 | 2975 | Chr3: 2679708-2686187 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G08840:three_prime_UTR:7 | 65 | Chr3: 2681434-2681498 | Arabidopsis thaliana |