Genomics
Overlapping Features
Genome features that overlap coordinates of this Exon
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT5G60930:CDS:27 | 1167 | Chr5: 24515572-24516738 | Arabidopsis thaliana |
AT5G60930:CDS:28 | 384 | Chr5: 24515572-24515955 | Arabidopsis thaliana |
AT5G60930:CDS:25 | 678 | Chr5: 24516061-24516738 | Arabidopsis thaliana |
AT5G60930:CDS:30 | 54 | Chr5: 24515398-24515451 | Arabidopsis thaliana |
AT5G60930:CDS:29 | 88 | Chr5: 24515553-24515640 | Arabidopsis thaliana |
AT5G60930:CDS:26 | 224 | Chr5: 24515732-24515955 | Arabidopsis thaliana |
AT5G60930:CDS:25.1 | 678 | Chr5: 24516061-24516738 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT5G60930:exon:31 | 675 | Chr5: 24515281-24515955 | Arabidopsis thaliana |
AT5G60930:exon:29 | 54 | Chr5: 24515398-24515451 | Arabidopsis thaliana |
AT5G60930:exon:28 | 88 | Chr5: 24515553-24515640 | Arabidopsis thaliana |
AT5G60930:exon:27 | 224 | Chr5: 24515732-24515955 | Arabidopsis thaliana |
AT5G60930:exon:26 | 678 | Chr5: 24516061-24516738 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT5G60930 | locus:2173537 | AT5G60930 | 7463 | Chr5: 24515281-24522743 | A. thaliana | P-loop containing nucleoside triphosphate hydrolases superfamily protein;(source:Araport11) | NULL | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT5G60930.2 | 4531 | Chr5: 24515281-24522743 |
AT5G60930.3 | 4426 | Chr5: 24515281-24522743 |
AT5G60930.1 | 4082 | Chr5: 24515398-24522708 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT5G60930:three_prime_UTR:1 | 291 | Chr5: 24515281-24515571 | Arabidopsis thaliana |