Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT5G59400:CDS:1 | 240 | Chr5: 23957756-23957995 | Arabidopsis thaliana |
AT5G59400:CDS:2 | 63 | Chr5: 23958173-23958235 | Arabidopsis thaliana |
AT5G59400:CDS:3 | 87 | Chr5: 23958333-23958419 | Arabidopsis thaliana |
AT5G59400:CDS:4 | 244 | Chr5: 23958674-23958917 | Arabidopsis thaliana |
AT5G59400:CDS:5 | 74 | Chr5: 23959001-23959074 | Arabidopsis thaliana |
AT5G59400:CDS:7 | 99 | Chr5: 23959168-23959266 | Arabidopsis thaliana |
AT5G59400:CDS:8 | 93 | Chr5: 23959426-23959518 | Arabidopsis thaliana |
AT5G59400:CDS:1.1 | 240 | Chr5: 23957756-23957995 | Arabidopsis thaliana |
AT5G59400:CDS:2.1 | 63 | Chr5: 23958173-23958235 | Arabidopsis thaliana |
AT5G59400:CDS:3.1 | 87 | Chr5: 23958333-23958419 | Arabidopsis thaliana |
AT5G59400:CDS:4.1 | 244 | Chr5: 23958674-23958917 | Arabidopsis thaliana |
AT5G59400:CDS:6 | 167 | Chr5: 23959001-23959167 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT5G59400:exon:1 | 259 | Chr5: 23957737-23957995 | Arabidopsis thaliana |
AT5G59400:exon:6 | 74 | Chr5: 23959001-23959074 | Arabidopsis thaliana |
AT5G59400:exon:8 | 99 | Chr5: 23959168-23959266 | Arabidopsis thaliana |
AT5G59400:exon:9 | 282 | Chr5: 23959426-23959707 | Arabidopsis thaliana |
AT5G59400:exon:2 | 251 | Chr5: 23957745-23957995 | Arabidopsis thaliana |
AT5G59400:exon:3 | 63 | Chr5: 23958173-23958235 | Arabidopsis thaliana |
AT5G59400:exon:4 | 87 | Chr5: 23958333-23958419 | Arabidopsis thaliana |
AT5G59400:exon:5 | 244 | Chr5: 23958674-23958917 | Arabidopsis thaliana |
AT5G59400:exon:7 | 167 | Chr5: 23959001-23959167 | Arabidopsis thaliana |
AT5G59410:exon:4 | 227 | Chr5: 23959573-23959799 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT5G59400:five_prime_UTR:1 | 19 | Chr5: 23957737-23957755 | Arabidopsis thaliana |
AT5G59400:five_prime_UTR:2 | 11 | Chr5: 23957745-23957755 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT5G59400 | locus:2148338 | AT5G59400 | 1971 | Chr5: 23957737-23959707 | A. thaliana | PGR5-like A protein;(source:Araport11) | Paralog of PGRL1AB; appears to function with those proteins to regulate PGR5 levels. PGRL2 seems to destabilize PGR5 but it's effect is muted in the presence of PGRL1AB. | NULL | PGRL2 | |
AT5G59410 | locus:2148353 | AT5G59410 | 1416 | Chr5: 23959573-23960988 | A. thaliana | Rab5-interacting family protein;(source:Araport11) | NULL | Rab5-interacting family protein |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT5G59400.2 | 812 | Chr5: 23957745-23959167 |
AT5G59410.1 | 839 | Chr5: 23959573-23960988 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT5G59400:three_prime_UTR:1 | 189 | Chr5: 23959519-23959707 | Arabidopsis thaliana |
AT5G59410:three_prime_UTR:1 | 188 | Chr5: 23959573-23959760 | Arabidopsis thaliana |