Genomics
Overlapping Features
Genome features that overlap coordinates of this Exon
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT5G52100:CDS:8 | 102 | Chr5: 21171676-21171777 | Arabidopsis thaliana |
AT5G52100:CDS:9 | 87 | Chr5: 21171902-21171988 | Arabidopsis thaliana |
AT5G52100:CDS:10 | 33 | Chr5: 21172075-21172107 | Arabidopsis thaliana |
AT5G52110:CDS:8 | 5 | Chr5: 21172159-21172163 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT5G52100:exon:8 | 102 | Chr5: 21171676-21171777 | Arabidopsis thaliana |
AT5G52100:exon:9 | 87 | Chr5: 21171902-21171988 | Arabidopsis thaliana |
AT5G52100:exon:10 | 272 | Chr5: 21172075-21172346 | Arabidopsis thaliana |
AT5G07885:exon:1 | 112 | Chr5: 21172052-21172163 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT5G52100 | locus:2173043 | CRR1 | chlororespiration reduction 1 | 2299 | Chr5: 21170048-21172346 | A. thaliana | Dihydrodipicolinate reductase, bacterial/plant;(source:Araport11) | Is essential for chloroplast NAD(P)H dehydrogenase activity, which is involved in electron transfer between PSII and PSI. Likely functions in biogenesis or stabilization of the NAD(P)H dehydrogenase complex. The mRNA is cell-to-cell mobile. | Dihydrodipicolinate reductase, bacterial/plant | CRR1 |
AT5G07885 | AT5G07885 | 2106 | Chr5: 21170058-21172163 | A. thaliana | Natural antisense transcript overlaps with AT5G52100;(source:Araport11) | NULL | ||||
AT5G52110 | locus:2173048 | HCF208 | HIGH CHLOROPHYLL FLUORESCENCE 208 | 2386 | Chr5: 21171634-21174019 | A. thaliana | chaperone (DUF2930);(source:Araport11) | NULL | Protein of unknown function (DUF2930) | CCB2, HCF208 |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT5G52100.1 | 1291 | Chr5: 21170048-21172346 |
AT5G52110.2 | 1419 | Chr5: 21171634-21174019 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT5G52100:three_prime_UTR:1 | 239 | Chr5: 21172108-21172346 | Arabidopsis thaliana |
AT5G52110:three_prime_UTR:2 | 525 | Chr5: 21171634-21172158 | Arabidopsis thaliana |