Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G39140:CDS:3 | 957 | Chr4: 18229637-18230593 | Arabidopsis thaliana |
AT4G39140:CDS:2 | 47 | Chr4: 18230677-18230723 | Arabidopsis thaliana |
AT4G39140:CDS:1 | 286 | Chr4: 18230997-18231282 | Arabidopsis thaliana |
AT4G39140:CDS:3.1 | 957 | Chr4: 18229637-18230593 | Arabidopsis thaliana |
AT4G39140:CDS:2.1 | 47 | Chr4: 18230677-18230723 | Arabidopsis thaliana |
AT4G39140:CDS:1.1 | 286 | Chr4: 18230997-18231282 | Arabidopsis thaliana |
AT4G39140:CDS:3.2 | 957 | Chr4: 18229637-18230593 | Arabidopsis thaliana |
AT4G39140:CDS:2.2 | 47 | Chr4: 18230677-18230723 | Arabidopsis thaliana |
AT4G39140:CDS:1.2 | 286 | Chr4: 18230997-18231282 | Arabidopsis thaliana |
AT4G39140:CDS:3.3 | 957 | Chr4: 18229637-18230593 | Arabidopsis thaliana |
AT4G39140:CDS:2.3 | 47 | Chr4: 18230677-18230723 | Arabidopsis thaliana |
AT4G39140:CDS:1.3 | 286 | Chr4: 18230997-18231282 | Arabidopsis thaliana |
AT4G39140:CDS:3.4 | 957 | Chr4: 18229637-18230593 | Arabidopsis thaliana |
AT4G39140:CDS:2.4 | 47 | Chr4: 18230677-18230723 | Arabidopsis thaliana |
AT4G39140:CDS:1.4 | 286 | Chr4: 18230997-18231282 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G39140:exon:7 | 305 | Chr4: 18230997-18231301 | Arabidopsis thaliana |
AT4G39140:exon:12 | 436 | Chr4: 18229094-18229529 | Arabidopsis thaliana |
AT4G39140:exon:1 | 289 | Chr4: 18231914-18232202 | Arabidopsis thaliana |
AT4G39140:exon:8 | 295 | Chr4: 18230997-18231291 | Arabidopsis thaliana |
AT4G39140:exon:3 | 98 | Chr4: 18231914-18232011 | Arabidopsis thaliana |
AT4G39140:exon:5 | 382 | Chr4: 18230997-18231378 | Arabidopsis thaliana |
AT4G39140:exon:4 | 114 | Chr4: 18231907-18232020 | Arabidopsis thaliana |
AT4G39140:exon:11 | 199 | Chr4: 18229331-18229529 | Arabidopsis thaliana |
AT4G39140:exon:10 | 961 | Chr4: 18229633-18230593 | Arabidopsis thaliana |
AT4G39140:exon:9 | 47 | Chr4: 18230677-18230723 | Arabidopsis thaliana |
AT4G39140:exon:6 | 378 | Chr4: 18230997-18231374 | Arabidopsis thaliana |
AT4G39140:exon:2 | 141 | Chr4: 18231914-18232054 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G39140:five_prime_UTR:7 | 19 | Chr4: 18231283-18231301 | Arabidopsis thaliana |
AT4G39140:five_prime_UTR:1 | 289 | Chr4: 18231914-18232202 | Arabidopsis thaliana |
AT4G39140:five_prime_UTR:8 | 9 | Chr4: 18231283-18231291 | Arabidopsis thaliana |
AT4G39140:five_prime_UTR:3 | 98 | Chr4: 18231914-18232011 | Arabidopsis thaliana |
AT4G39140:five_prime_UTR:5 | 96 | Chr4: 18231283-18231378 | Arabidopsis thaliana |
AT4G39140:five_prime_UTR:4 | 114 | Chr4: 18231907-18232020 | Arabidopsis thaliana |
AT4G39140:five_prime_UTR:6 | 92 | Chr4: 18231283-18231374 | Arabidopsis thaliana |
AT4G39140:five_prime_UTR:2 | 141 | Chr4: 18231914-18232054 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT4G39140 | locus:2136368 | AT4G39140 | 3109 | Chr4: 18229094-18232202 | A. thaliana | RING/U-box superfamily protein;(source:Araport11) | NULL | RING/U-box superfamily protein |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT4G39140.4 | 2038 | Chr4: 18229094-18232202 |
AT4G39140.3 | 2115 | Chr4: 18229094-18232202 |
AT4G39140.5 | 1600 | Chr4: 18229331-18232011 |
AT4G39140.1 | 1703 | Chr4: 18229331-18232020 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G39140:three_prime_UTR:3 | 436 | Chr4: 18229094-18229529 | Arabidopsis thaliana |
AT4G39140:three_prime_UTR:2 | 199 | Chr4: 18229331-18229529 | Arabidopsis thaliana |
AT4G39140:three_prime_UTR:1 | 4 | Chr4: 18229633-18229636 | Arabidopsis thaliana |