Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G15200:CDS:6 | 241 | Chr4: 8664187-8664427 | Arabidopsis thaliana |
AT4G15200:CDS:4 | 463 | Chr4: 8664498-8664960 | Arabidopsis thaliana |
AT4G15200:CDS:3 | 484 | Chr4: 8665040-8665523 | Arabidopsis thaliana |
AT4G15200:CDS:2 | 123 | Chr4: 8665637-8665759 | Arabidopsis thaliana |
AT4G15200:CDS:7 | 125 | Chr4: 8664028-8664152 | Arabidopsis thaliana |
AT4G15200:CDS:5 | 206 | Chr4: 8664222-8664427 | Arabidopsis thaliana |
AT4G15200:CDS:4.1 | 463 | Chr4: 8664498-8664960 | Arabidopsis thaliana |
AT4G15200:CDS:3.1 | 484 | Chr4: 8665040-8665523 | Arabidopsis thaliana |
AT4G15200:CDS:2.1 | 123 | Chr4: 8665637-8665759 | Arabidopsis thaliana |
AT4G15200:CDS:7.1 | 125 | Chr4: 8664028-8664152 | Arabidopsis thaliana |
AT4G15200:CDS:5.1 | 206 | Chr4: 8664222-8664427 | Arabidopsis thaliana |
AT4G15200:CDS:4.2 | 463 | Chr4: 8664498-8664960 | Arabidopsis thaliana |
AT4G15200:CDS:3.2 | 484 | Chr4: 8665040-8665523 | Arabidopsis thaliana |
AT4G15200:CDS:1 | 120 | Chr4: 8665640-8665759 | Arabidopsis thaliana |
AT4G15200:CDS:10 | 500 | Chr4: 8662993-8663492 | Arabidopsis thaliana |
AT4G15200:CDS:9 | 283 | Chr4: 8663555-8663837 | Arabidopsis thaliana |
AT4G15200:CDS:8 | 235 | Chr4: 8663918-8664152 | Arabidopsis thaliana |
AT4G15200:CDS:5.2 | 206 | Chr4: 8664222-8664427 | Arabidopsis thaliana |
AT4G15200:CDS:4.3 | 463 | Chr4: 8664498-8664960 | Arabidopsis thaliana |
AT4G15200:CDS:3.3 | 484 | Chr4: 8665040-8665523 | Arabidopsis thaliana |
AT4G15200:CDS:2.2 | 123 | Chr4: 8665637-8665759 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G15200:exon:7 | 510 | Chr4: 8663918-8664427 | Arabidopsis thaliana |
AT4G15200:exon:12 | 1014 | Chr4: 8662824-8663837 | Arabidopsis thaliana |
AT4G15200:exon:2 | 414 | Chr4: 8665637-8666050 | Arabidopsis thaliana |
AT4G15200:exon:11 | 980 | Chr4: 8662858-8663837 | Arabidopsis thaliana |
AT4G15200:exon:1 | 180 | Chr4: 8665640-8665819 | Arabidopsis thaliana |
AT4G15200:exon:10 | 501 | Chr4: 8662992-8663492 | Arabidopsis thaliana |
AT4G15200:exon:9 | 283 | Chr4: 8663555-8663837 | Arabidopsis thaliana |
AT4G15200:exon:8 | 235 | Chr4: 8663918-8664152 | Arabidopsis thaliana |
AT4G15200:exon:6 | 206 | Chr4: 8664222-8664427 | Arabidopsis thaliana |
AT4G15200:exon:5 | 463 | Chr4: 8664498-8664960 | Arabidopsis thaliana |
AT4G15200:exon:4 | 484 | Chr4: 8665040-8665523 | Arabidopsis thaliana |
AT4G15200:exon:3 | 123 | Chr4: 8665637-8665759 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT4G15200 | locus:2129775 | FH3 | formin 3 | 3227 | Chr4: 8662824-8666050 | A. thaliana | formin 3;(source:Araport11) | Actin nucleation factor that directs the formation of actin cables in pollen tubes. Involved in cytoplasmic streaming and polarized growth in pollen tubes. | formin 3 | AFH3, FH3 |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT4G15200.3 | 2885 | Chr4: 8662824-8666050 |
AT4G15200.2 | 2816 | Chr4: 8662824-8666050 |
AT4G15200.4 | 2548 | Chr4: 8662858-8665819 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G15200:three_prime_UTR:1 | 269 | Chr4: 8663918-8664186 | Arabidopsis thaliana |
AT4G15200:three_prime_UTR:5 | 1014 | Chr4: 8662824-8663837 | Arabidopsis thaliana |
AT4G15200:three_prime_UTR:4 | 980 | Chr4: 8662858-8663837 | Arabidopsis thaliana |
AT4G15200:three_prime_UTR:2 | 110 | Chr4: 8663918-8664027 | Arabidopsis thaliana |
AT4G15200:three_prime_UTR:3 | 1 | Chr4: 8662992-8662992 | Arabidopsis thaliana |