Genomics
Overlapping Features
Genome features that overlap coordinates of this TransposableElement
Exons: 30, Intergenic Regions: 6, mRNAs: 5, Transposable Element: 1, Transposable Element Genes: 5, Transposon Fragments: 5
Exons
Intergenic Regions
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
intergenic_region_chrChr4_2695329..2697580 | 2252 | Chr4: 2695329-2697580 | Arabidopsis thaliana |
intergenic_region_chrChr4_2703506..2704224 | 719 | Chr4: 2703506-2704224 | Arabidopsis thaliana |
intergenic_region_chrChr4_2704867..2705669 | 803 | Chr4: 2704867-2705669 | Arabidopsis thaliana |
intergenic_region_chrChr4_2708159..2708985 | 827 | Chr4: 2708159-2708985 | Arabidopsis thaliana |
intergenic_region_chrChr4_2709935..2710555 | 621 | Chr4: 2709935-2710555 | Arabidopsis thaliana |
intergenic_region_chrChr4_2713434..2714177 | 744 | Chr4: 2713434-2714177 | Arabidopsis thaliana |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT4G05280.1 | 3939 | Chr4: 2697581-2703505 |
AT4G05290.1 | 642 | Chr4: 2704225-2704866 |
AT4G05300.1 | 1164 | Chr4: 2705670-2708158 |
AT4G05303.1 | 708 | Chr4: 2708986-2709934 |
AT4G05306.1 | 2878 | Chr4: 2710556-2713433 |
Transposable Elements
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4TE12620 | 2145 | Chr4: 2706822-2708966 | Arabidopsis thaliana |
Transposable Element Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT4G05280 | locus:2115723 | AT4G05280 | 5925 | Chr4: 2697581-2703505 | A. thaliana | transposable_element_gene;(source:Araport11);similar to Ulp1 protease family protein [Arabidopsis thaliana] (TAIR:AT1G27780.1);(source:TAIR10) | NULL | transposable element gene | ||
AT4G05290 | locus:2115738 | AT4G05290 | 642 | Chr4: 2704225-2704866 | A. thaliana | transposable_element_gene;(source:Araport11);similar to unknown protein [Arabidopsis thaliana] (TAIR:AT2G05564.1);(source:TAIR10) | NULL | transposable element gene | ||
AT4G05300 | locus:2115748 | AT4G05300 | 2489 | Chr4: 2705670-2708158 | A. thaliana | transposable_element_gene;(source:Araport11);similar to unknown protein [Arabidopsis thaliana] (TAIR:AT3G43380.1);(source:TAIR10) | NULL | transposable element gene | ||
AT4G05303 | locus:1006230289 | AT4G05303 | 949 | Chr4: 2708986-2709934 | A. thaliana | transposable_element_gene;(source:Araport11);similar to unknown protein [Arabidopsis thaliana] (TAIR:AT3G43370.1);(source:TAIR10) | NULL | transposable element gene | ||
AT4G05306 | locus:1006230288 | AT4G05306 | 2878 | Chr4: 2710556-2713433 | A. thaliana | transposable_element_gene;(source:Araport11);Mutator-like transposase family, has a 2.4e-82 P-value blast match to O65231 /281-442 Pfam PF03108 MuDR family transposase (MuDr-element domain);(source:TAIR10) | NULL | transposable element gene |
Transposon Fragments
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4TE12615:transposon_fragment:4 | 6467 | Chr4: 2697075-2703541 | Arabidopsis thaliana |
AT4TE12615:transposon_fragment:3 | 3277 | Chr4: 2703545-2706821 | Arabidopsis thaliana |
AT4TE12615:transposon_fragment:2 | 4853 | Chr4: 2708967-2713819 | Arabidopsis thaliana |
AT4TE12615:transposon_fragment:1 | 377 | Chr4: 2713780-2714156 | Arabidopsis thaliana |
AT4TE12620:transposon_fragment:1 | 2145 | Chr4: 2706822-2708966 | Arabidopsis thaliana |