Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G02010:CDS:1 | 31 | Chr4: 881457-881487 | Arabidopsis thaliana |
AT4G02010:CDS:2 | 417 | Chr4: 882032-882448 | Arabidopsis thaliana |
AT4G02010:CDS:3 | 372 | Chr4: 882590-882961 | Arabidopsis thaliana |
AT4G02010:CDS:4 | 213 | Chr4: 883198-883410 | Arabidopsis thaliana |
AT4G02010:CDS:5 | 372 | Chr4: 883772-884143 | Arabidopsis thaliana |
AT4G02010:CDS:6 | 244 | Chr4: 884265-884508 | Arabidopsis thaliana |
AT4G02010:CDS:7 | 148 | Chr4: 884591-884738 | Arabidopsis thaliana |
AT4G02010:CDS:8 | 381 | Chr4: 884842-885222 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G02010:exon:1 | 427 | Chr4: 881061-881487 | Arabidopsis thaliana |
AT4G02010:exon:2 | 417 | Chr4: 882032-882448 | Arabidopsis thaliana |
AT4G02010:exon:3 | 372 | Chr4: 882590-882961 | Arabidopsis thaliana |
AT4G02010:exon:4 | 213 | Chr4: 883198-883410 | Arabidopsis thaliana |
AT4G02010:exon:5 | 372 | Chr4: 883772-884143 | Arabidopsis thaliana |
AT4G02010:exon:6 | 244 | Chr4: 884265-884508 | Arabidopsis thaliana |
AT4G02010:exon:7 | 148 | Chr4: 884591-884738 | Arabidopsis thaliana |
AT4G02010:exon:8 | 622 | Chr4: 884842-885463 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G02010:five_prime_UTR:1 | 396 | Chr4: 881061-881456 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT4G02010 | locus:2132168 | AT4G02010 | 4403 | Chr4: 881061-885463 | A. thaliana | Protein kinase superfamily protein;(source:Araport11) | NULL | Protein kinase superfamily protein |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G02010:three_prime_UTR:1 | 241 | Chr4: 885223-885463 | Arabidopsis thaliana |