Genomics
Overlapping Features
Genome features that overlap coordinates of this Exon
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G63340:CDS:26 | 55 | Chr3: 23392348-23392402 | Arabidopsis thaliana |
AT3G63340:CDS:25 | 24 | Chr3: 23392379-23392402 | Arabidopsis thaliana |
AT3G63340:CDS:26.1 | 55 | Chr3: 23392348-23392402 | Arabidopsis thaliana |
AT3G63340:CDS:26.2 | 55 | Chr3: 23392348-23392402 | Arabidopsis thaliana |
AT3G63340:CDS:26.3 | 55 | Chr3: 23392348-23392402 | Arabidopsis thaliana |
AT3G63340:CDS:26.4 | 55 | Chr3: 23392348-23392402 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G63340:exon:31 | 229 | Chr3: 23392348-23392576 | Arabidopsis thaliana |
AT3G63340:exon:29 | 198 | Chr3: 23392379-23392576 | Arabidopsis thaliana |
AT3G63340:exon:32 | 55 | Chr3: 23392348-23392402 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT3G63340 | locus:2077329 | AT3G63340 | 6827 | Chr3: 23391628-23398454 | A. thaliana | kinase superfamily protein;(source:Araport11) | NULL | Protein phosphatase 2C family protein |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT3G63340.2 | 3953 | Chr3: 23391628-23398377 |
AT3G63340.4 | 3928 | Chr3: 23391628-23398394 |
AT3G63340.3 | 3959 | Chr3: 23391628-23398394 |
AT3G63340.6 | 3916 | Chr3: 23391628-23398394 |
AT3G63340.8 | 3869 | Chr3: 23391628-23398426 |
AT3G63340.7 | 3903 | Chr3: 23391628-23398426 |
AT3G63340.1 | 3928 | Chr3: 23391628-23398454 |
AT3G63340.5 | 3916 | Chr3: 23391628-23398454 |
AT3G63340.9 | 1131 | Chr3: 23392181-23394342 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G63340:three_prime_UTR:4 | 136 | Chr3: 23392348-23392483 | Arabidopsis thaliana |
AT3G63340:three_prime_UTR:3 | 105 | Chr3: 23392379-23392483 | Arabidopsis thaliana |