Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G55920:CDS:8 | 139 | Chr3: 20743529-20743667 | Arabidopsis thaliana |
AT3G55920:CDS:7 | 76 | Chr3: 20743765-20743840 | Arabidopsis thaliana |
AT3G55920:CDS:6 | 183 | Chr3: 20743930-20744112 | Arabidopsis thaliana |
AT3G55920:CDS:5 | 24 | Chr3: 20744232-20744255 | Arabidopsis thaliana |
AT3G55920:CDS:4 | 48 | Chr3: 20744354-20744401 | Arabidopsis thaliana |
AT3G55920:CDS:3 | 70 | Chr3: 20744668-20744737 | Arabidopsis thaliana |
AT3G55920:CDS:2 | 66 | Chr3: 20744812-20744877 | Arabidopsis thaliana |
AT3G55920:CDS:1 | 81 | Chr3: 20744969-20745049 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G55910:exon:2 | 334 | Chr3: 20743146-20743479 | Arabidopsis thaliana |
AT3G55920:exon:8 | 225 | Chr3: 20743443-20743667 | Arabidopsis thaliana |
AT3G55920:exon:7 | 76 | Chr3: 20743765-20743840 | Arabidopsis thaliana |
AT3G55920:exon:6 | 183 | Chr3: 20743930-20744112 | Arabidopsis thaliana |
AT3G55920:exon:5 | 24 | Chr3: 20744232-20744255 | Arabidopsis thaliana |
AT3G55920:exon:4 | 48 | Chr3: 20744354-20744401 | Arabidopsis thaliana |
AT3G55920:exon:3 | 70 | Chr3: 20744668-20744737 | Arabidopsis thaliana |
AT3G55920:exon:2 | 66 | Chr3: 20744812-20744877 | Arabidopsis thaliana |
AT3G55920:exon:1 | 185 | Chr3: 20744969-20745153 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G55920:five_prime_UTR:1 | 104 | Chr3: 20745050-20745153 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT3G55910 | locus:2082073 | AT3G55910 | 804 | Chr3: 20742676-20743479 | A. thaliana | ADP-ribosylation factor GTPase-activating protein;(source:Araport11) | NULL | NULL | ||
AT3G55920 | locus:2081993 | AT3G55920 | 1711 | Chr3: 20743443-20745153 | A. thaliana | Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein;(source:Araport11) | NULL | Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | CYP21-2 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G55910:three_prime_UTR:1 | 205 | Chr3: 20743275-20743479 | Arabidopsis thaliana |
AT3G55920:three_prime_UTR:1 | 86 | Chr3: 20743443-20743528 | Arabidopsis thaliana |