Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G50720:CDS:6 | 327 | Chr3: 18847519-18847845 | Arabidopsis thaliana |
AT3G50720:CDS:5 | 156 | Chr3: 18847924-18848079 | Arabidopsis thaliana |
AT3G50720:CDS:4 | 122 | Chr3: 18848154-18848275 | Arabidopsis thaliana |
AT3G50720:CDS:3 | 196 | Chr3: 18848372-18848567 | Arabidopsis thaliana |
AT3G50720:CDS:2 | 136 | Chr3: 18848692-18848827 | Arabidopsis thaliana |
AT3G50720:CDS:1 | 197 | Chr3: 18849234-18849430 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G50720:exon:6 | 327 | Chr3: 18847519-18847845 | Arabidopsis thaliana |
AT3G50720:exon:5 | 156 | Chr3: 18847924-18848079 | Arabidopsis thaliana |
AT3G50720:exon:4 | 122 | Chr3: 18848154-18848275 | Arabidopsis thaliana |
AT3G50720:exon:3 | 196 | Chr3: 18848372-18848567 | Arabidopsis thaliana |
AT3G50720:exon:2 | 136 | Chr3: 18848692-18848827 | Arabidopsis thaliana |
AT3G50720:exon:1 | 197 | Chr3: 18849234-18849430 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT3G50720 | locus:2101689 | AT3G50720 | 1912 | Chr3: 18847519-18849430 | A. thaliana | Protein kinase superfamily protein;(source:Araport11) | NULL | Protein kinase superfamily protein | PEG7 |