Genomics
Gene models -
Gene models
No results
Overlapping Features
Genome features that overlap coordinates of this CDS
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G29010:CDS:6 | 222 | Chr3: 11007756-11007977 | Arabidopsis thaliana |
AT3G29010:CDS:6.1 | 222 | Chr3: 11007756-11007977 | Arabidopsis thaliana |
AT3G29010:CDS:6.2 | 222 | Chr3: 11007756-11007977 | Arabidopsis thaliana |
AT3G29010:CDS:6.4 | 222 | Chr3: 11007756-11007977 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G29010:exon:11 | 415 | Chr3: 11007756-11008170 | Arabidopsis thaliana |
AT3G29010:exon:12 | 461 | Chr3: 11007756-11008216 | Arabidopsis thaliana |
AT3G29010:exon:9 | 686 | Chr3: 11007531-11008216 | Arabidopsis thaliana |
AT3G29010:exon:10 | 325 | Chr3: 11007756-11008080 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT3G29010 | locus:2087007 | AT3G29010 | 1653 | Chr3: 11006564-11008216 | A. thaliana | Biotin/lipoate A/B protein ligase family;(source:Araport11) | NULL | Biotin/lipoate A/B protein ligase family |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT3G29010.2 | 1076 | Chr3: 11006564-11008170 |
AT3G29010.1 | 1222 | Chr3: 11006582-11008216 |
AT3G29010.5 | 1030 | Chr3: 11006582-11008216 |
AT3G29010.3 | 1391 | Chr3: 11006582-11008216 |
AT3G29010.4 | 1298 | Chr3: 11006582-11008216 |
AT3G29010.6 | 736 | Chr3: 11007183-11008080 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G29010:three_prime_UTR:1 | 498 | Chr3: 11007719-11008216 | Arabidopsis thaliana |