Genomics
Gene models -
Gene models
No results
Overlapping Features
Genome features that overlap coordinates of this CDS
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G16230:CDS:15 | 68 | Chr3: 5502800-5502867 | Arabidopsis thaliana |
AT3G16230:CDS:16 | 83 | Chr3: 5502800-5502882 | Arabidopsis thaliana |
AT3G16230:CDS:15.1 | 68 | Chr3: 5502800-5502867 | Arabidopsis thaliana |
AT3G16230:CDS:15.2 | 68 | Chr3: 5502800-5502867 | Arabidopsis thaliana |
AT3G16230:CDS:15.3 | 68 | Chr3: 5502800-5502867 | Arabidopsis thaliana |
AT3G16230:CDS:16.2 | 83 | Chr3: 5502800-5502882 | Arabidopsis thaliana |
AT3G16230:CDS:15.4 | 68 | Chr3: 5502800-5502867 | Arabidopsis thaliana |
AT3G16230:CDS:15.5 | 68 | Chr3: 5502800-5502867 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G16230:exon:20 | 265 | Chr3: 5502603-5502867 | Arabidopsis thaliana |
AT3G16230:exon:21 | 429 | Chr3: 5502603-5503031 | Arabidopsis thaliana |
AT3G16230:exon:23 | 232 | Chr3: 5502800-5503031 | Arabidopsis thaliana |
AT3G16230:exon:22 | 68 | Chr3: 5502800-5502867 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT3G16230 | locus:2094967 | AT3G16230 | 3520 | Chr3: 5500054-5503573 | A. thaliana | Putative eukaryotic LigT;(source:Araport11) | NULL | Predicted eukaryotic LigT | AtKH15 |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT3G16230.1 | 1911 | Chr3: 5500054-5503573 |
AT3G16230.6 | 2017 | Chr3: 5500054-5503573 |
AT3G16230.5 | 2034 | Chr3: 5500054-5503573 |
AT3G16230.4 | 2140 | Chr3: 5500054-5503573 |
AT3G16230.8 | 1961 | Chr3: 5500118-5503561 |
AT3G16230.9 | 1944 | Chr3: 5500118-5503561 |
AT3G16230.10 | 1838 | Chr3: 5500118-5503561 |
AT3G16230.7 | 2067 | Chr3: 5500118-5503561 |
AT3G16230.3 | 1710 | Chr3: 5500178-5503545 |
AT3G16230.2 | 1897 | Chr3: 5500178-5503559 |
AT3G16230.11 | 1851 | Chr3: 5500441-5503559 |
AT3G16230.12 | 1704 | Chr3: 5500619-5503543 |
AT3G16230.13 | 1412 | Chr3: 5501137-5503543 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G16230:three_prime_UTR:1 | 112 | Chr3: 5502756-5502867 | Arabidopsis thaliana |
AT3G16230:three_prime_UTR:2 | 276 | Chr3: 5502756-5503031 | Arabidopsis thaliana |