Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G15430:CDS:1 | 339 | Chr3: 5209408-5209746 | Arabidopsis thaliana |
AT3G15430:CDS:2 | 210 | Chr3: 5209874-5210083 | Arabidopsis thaliana |
AT3G15430:CDS:3 | 111 | Chr3: 5210169-5210279 | Arabidopsis thaliana |
AT3G15430:CDS:4 | 369 | Chr3: 5210365-5210733 | Arabidopsis thaliana |
AT3G15430:CDS:5 | 108 | Chr3: 5210824-5210931 | Arabidopsis thaliana |
AT3G15430:CDS:6 | 330 | Chr3: 5211233-5211562 | Arabidopsis thaliana |
AT3G15430:CDS:1.1 | 339 | Chr3: 5209408-5209746 | Arabidopsis thaliana |
AT3G15430:CDS:2.1 | 210 | Chr3: 5209874-5210083 | Arabidopsis thaliana |
AT3G15430:CDS:3.1 | 111 | Chr3: 5210169-5210279 | Arabidopsis thaliana |
AT3G15430:CDS:4.1 | 369 | Chr3: 5210365-5210733 | Arabidopsis thaliana |
AT3G15430:CDS:5.1 | 108 | Chr3: 5210824-5210931 | Arabidopsis thaliana |
AT3G15430:CDS:6.1 | 330 | Chr3: 5211233-5211562 | Arabidopsis thaliana |
AT3G15430:CDS:1.2 | 339 | Chr3: 5209408-5209746 | Arabidopsis thaliana |
AT3G15430:CDS:2.2 | 210 | Chr3: 5209874-5210083 | Arabidopsis thaliana |
AT3G15430:CDS:3.2 | 111 | Chr3: 5210169-5210279 | Arabidopsis thaliana |
AT3G15430:CDS:4.2 | 369 | Chr3: 5210365-5210733 | Arabidopsis thaliana |
AT3G15430:CDS:5.2 | 108 | Chr3: 5210824-5210931 | Arabidopsis thaliana |
AT3G15430:CDS:6.2 | 330 | Chr3: 5211233-5211562 | Arabidopsis thaliana |
AT3G15430:CDS:1.3 | 339 | Chr3: 5209408-5209746 | Arabidopsis thaliana |
AT3G15430:CDS:2.3 | 210 | Chr3: 5209874-5210083 | Arabidopsis thaliana |
AT3G15430:CDS:3.3 | 111 | Chr3: 5210169-5210279 | Arabidopsis thaliana |
AT3G15430:CDS:4.3 | 369 | Chr3: 5210365-5210733 | Arabidopsis thaliana |
AT3G15430:CDS:5.3 | 108 | Chr3: 5210824-5210931 | Arabidopsis thaliana |
AT3G15430:CDS:6.3 | 330 | Chr3: 5211233-5211562 | Arabidopsis thaliana |
AT3G15430:CDS:1.4 | 339 | Chr3: 5209408-5209746 | Arabidopsis thaliana |
AT3G15430:CDS:2.4 | 210 | Chr3: 5209874-5210083 | Arabidopsis thaliana |
AT3G15430:CDS:3.4 | 111 | Chr3: 5210169-5210279 | Arabidopsis thaliana |
AT3G15430:CDS:4.4 | 369 | Chr3: 5210365-5210733 | Arabidopsis thaliana |
AT3G15430:CDS:5.4 | 108 | Chr3: 5210824-5210931 | Arabidopsis thaliana |
AT3G15430:CDS:6.4 | 330 | Chr3: 5211233-5211562 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G15430:exon:2 | 402 | Chr3: 5208559-5208960 | Arabidopsis thaliana |
AT3G15430:exon:1 | 260 | Chr3: 5208559-5208818 | Arabidopsis thaliana |
AT3G15430:exon:4 | 36 | Chr3: 5208925-5208960 | Arabidopsis thaliana |
AT3G15430:exon:16 | 547 | Chr3: 5211233-5211779 | Arabidopsis thaliana |
AT3G15430:exon:5 | 105 | Chr3: 5208925-5209029 | Arabidopsis thaliana |
AT3G15430:exon:3 | 163 | Chr3: 5208656-5208818 | Arabidopsis thaliana |
AT3G15430:exon:6 | 822 | Chr3: 5208925-5209746 | Arabidopsis thaliana |
AT3G15430:exon:15 | 534 | Chr3: 5211233-5211766 | Arabidopsis thaliana |
AT3G15430:exon:7 | 809 | Chr3: 5208938-5209746 | Arabidopsis thaliana |
AT3G15430:exon:8 | 65 | Chr3: 5208965-5209029 | Arabidopsis thaliana |
AT3G15430:exon:9 | 632 | Chr3: 5209115-5209746 | Arabidopsis thaliana |
AT3G15430:exon:10 | 210 | Chr3: 5209874-5210083 | Arabidopsis thaliana |
AT3G15430:exon:11 | 111 | Chr3: 5210169-5210279 | Arabidopsis thaliana |
AT3G15430:exon:12 | 369 | Chr3: 5210365-5210733 | Arabidopsis thaliana |
AT3G15430:exon:13 | 108 | Chr3: 5210824-5210931 | Arabidopsis thaliana |
AT3G15430:exon:14 | 513 | Chr3: 5211233-5211745 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G15430:five_prime_UTR:2 | 402 | Chr3: 5208559-5208960 | Arabidopsis thaliana |
AT3G15430:five_prime_UTR:1 | 260 | Chr3: 5208559-5208818 | Arabidopsis thaliana |
AT3G15430:five_prime_UTR:4 | 36 | Chr3: 5208925-5208960 | Arabidopsis thaliana |
AT3G15430:five_prime_UTR:5 | 105 | Chr3: 5208925-5209029 | Arabidopsis thaliana |
AT3G15430:five_prime_UTR:3 | 163 | Chr3: 5208656-5208818 | Arabidopsis thaliana |
AT3G15430:five_prime_UTR:6 | 483 | Chr3: 5208925-5209407 | Arabidopsis thaliana |
AT3G15430:five_prime_UTR:7 | 470 | Chr3: 5208938-5209407 | Arabidopsis thaliana |
AT3G15430:five_prime_UTR:8 | 65 | Chr3: 5208965-5209029 | Arabidopsis thaliana |
AT3G15430:five_prime_UTR:9 | 293 | Chr3: 5209115-5209407 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT3G15430 | locus:2090136 | AT3G15430 | 3221 | Chr3: 5208559-5211779 | A. thaliana | Regulator of chromosome condensation (RCC1) family protein;(source:Araport11) | NULL | Regulator of chromosome condensation (RCC1) family protein |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT3G15430.2 | 2345 | Chr3: 5208559-5211745 |
AT3G15430.3 | 2273 | Chr3: 5208559-5211779 |
AT3G15430.4 | 2317 | Chr3: 5208656-5211766 |
AT3G15430.1 | 2120 | Chr3: 5208938-5211745 |
AT3G15430.6 | 2008 | Chr3: 5208965-5211745 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G15430:three_prime_UTR:3 | 217 | Chr3: 5211563-5211779 | Arabidopsis thaliana |
AT3G15430:three_prime_UTR:2 | 204 | Chr3: 5211563-5211766 | Arabidopsis thaliana |
AT3G15430:three_prime_UTR:1 | 183 | Chr3: 5211563-5211745 | Arabidopsis thaliana |
uORFs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G15430.uORF1 | 147 | Chr3: 5209169-5209315 | Arabidopsis thaliana |