Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G47500:CDS:1 | 130 | Chr2: 19493247-19493376 | Arabidopsis thaliana |
AT2G47500:CDS:2 | 167 | Chr2: 19493608-19493774 | Arabidopsis thaliana |
AT2G47500:CDS:3 | 144 | Chr2: 19493874-19494017 | Arabidopsis thaliana |
AT2G47500:CDS:4 | 231 | Chr2: 19494104-19494334 | Arabidopsis thaliana |
AT2G47500:CDS:5 | 72 | Chr2: 19494420-19494491 | Arabidopsis thaliana |
AT2G47500:CDS:6 | 69 | Chr2: 19494610-19494678 | Arabidopsis thaliana |
AT2G47500:CDS:7 | 75 | Chr2: 19494767-19494841 | Arabidopsis thaliana |
AT2G47500:CDS:8 | 126 | Chr2: 19494913-19495038 | Arabidopsis thaliana |
AT2G47500:CDS:9 | 82 | Chr2: 19495122-19495203 | Arabidopsis thaliana |
AT2G47500:CDS:10 | 270 | Chr2: 19495293-19495562 | Arabidopsis thaliana |
AT2G47500:CDS:11 | 107 | Chr2: 19495640-19495746 | Arabidopsis thaliana |
AT2G47500:CDS:12 | 179 | Chr2: 19495833-19496011 | Arabidopsis thaliana |
AT2G47500:CDS:13 | 162 | Chr2: 19496117-19496278 | Arabidopsis thaliana |
AT2G47500:CDS:14 | 254 | Chr2: 19496376-19496629 | Arabidopsis thaliana |
AT2G47500:CDS:15 | 164 | Chr2: 19496723-19496886 | Arabidopsis thaliana |
AT2G47500:CDS:16 | 114 | Chr2: 19496990-19497103 | Arabidopsis thaliana |
AT2G47500:CDS:17 | 482 | Chr2: 19497185-19497666 | Arabidopsis thaliana |
AT2G47500:CDS:19 | 124 | Chr2: 19497759-19497882 | Arabidopsis thaliana |
AT2G47500:CDS:1.1 | 130 | Chr2: 19493247-19493376 | Arabidopsis thaliana |
AT2G47500:CDS:2.1 | 167 | Chr2: 19493608-19493774 | Arabidopsis thaliana |
AT2G47500:CDS:3.1 | 144 | Chr2: 19493874-19494017 | Arabidopsis thaliana |
AT2G47500:CDS:4.1 | 231 | Chr2: 19494104-19494334 | Arabidopsis thaliana |
AT2G47500:CDS:5.1 | 72 | Chr2: 19494420-19494491 | Arabidopsis thaliana |
AT2G47500:CDS:6.1 | 69 | Chr2: 19494610-19494678 | Arabidopsis thaliana |
AT2G47500:CDS:7.1 | 75 | Chr2: 19494767-19494841 | Arabidopsis thaliana |
AT2G47500:CDS:8.1 | 126 | Chr2: 19494913-19495038 | Arabidopsis thaliana |
AT2G47500:CDS:9.1 | 82 | Chr2: 19495122-19495203 | Arabidopsis thaliana |
AT2G47500:CDS:10.1 | 270 | Chr2: 19495293-19495562 | Arabidopsis thaliana |
AT2G47500:CDS:11.1 | 107 | Chr2: 19495640-19495746 | Arabidopsis thaliana |
AT2G47500:CDS:12.1 | 179 | Chr2: 19495833-19496011 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G47500:exon:1 | 510 | Chr2: 19492867-19493376 | Arabidopsis thaliana |
AT2G47500:exon:18 | 482 | Chr2: 19497185-19497666 | Arabidopsis thaliana |
AT2G47500:exon:20 | 431 | Chr2: 19497759-19498189 | Arabidopsis thaliana |
AT2G47500:exon:2 | 468 | Chr2: 19492909-19493376 | Arabidopsis thaliana |
AT2G47500:exon:3 | 167 | Chr2: 19493608-19493774 | Arabidopsis thaliana |
AT2G47500:exon:4 | 144 | Chr2: 19493874-19494017 | Arabidopsis thaliana |
AT2G47500:exon:5 | 231 | Chr2: 19494104-19494334 | Arabidopsis thaliana |
AT2G47500:exon:6 | 72 | Chr2: 19494420-19494491 | Arabidopsis thaliana |
AT2G47500:exon:7 | 69 | Chr2: 19494610-19494678 | Arabidopsis thaliana |
AT2G47500:exon:8 | 75 | Chr2: 19494767-19494841 | Arabidopsis thaliana |
AT2G47500:exon:9 | 126 | Chr2: 19494913-19495038 | Arabidopsis thaliana |
AT2G47500:exon:10 | 82 | Chr2: 19495122-19495203 | Arabidopsis thaliana |
AT2G47500:exon:11 | 270 | Chr2: 19495293-19495562 | Arabidopsis thaliana |
AT2G47500:exon:12 | 107 | Chr2: 19495640-19495746 | Arabidopsis thaliana |
AT2G47500:exon:13 | 179 | Chr2: 19495833-19496011 | Arabidopsis thaliana |
AT2G47500:exon:14 | 162 | Chr2: 19496117-19496278 | Arabidopsis thaliana |
AT2G47500:exon:15 | 254 | Chr2: 19496376-19496629 | Arabidopsis thaliana |
AT2G47500:exon:16 | 164 | Chr2: 19496723-19496886 | Arabidopsis thaliana |
AT2G47500:exon:17 | 114 | Chr2: 19496990-19497103 | Arabidopsis thaliana |
AT2G47500:exon:19 | 1005 | Chr2: 19497185-19498189 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G47500:five_prime_UTR:1 | 380 | Chr2: 19492867-19493246 | Arabidopsis thaliana |
AT2G47500:five_prime_UTR:2 | 338 | Chr2: 19492909-19493246 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT2G47500 | locus:2061992 | AT2G47500 | 5323 | Chr2: 19492867-19498189 | A. thaliana | P-loop nucleoside triphosphate hydrolases superfamily protein with CH (Calponin Homology) domain-containing protein;(source:Araport11) | NULL | P-loop nucleoside triphosphate hydrolases superfamily protein with CH (Calponin Homology) domain |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G47500:three_prime_UTR:2 | 307 | Chr2: 19497883-19498189 | Arabidopsis thaliana |
AT2G47500:three_prime_UTR:1 | 519 | Chr2: 19497671-19498189 | Arabidopsis thaliana |