Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G46450:CDS:1 | 29 | Chr2: 19065845-19065873 | Arabidopsis thaliana |
AT2G46450:CDS:3 | 406 | Chr2: 19065943-19066348 | Arabidopsis thaliana |
AT2G46450:CDS:6 | 204 | Chr2: 19066428-19066631 | Arabidopsis thaliana |
AT2G46450:CDS:7 | 308 | Chr2: 19066704-19067011 | Arabidopsis thaliana |
AT2G46450:CDS:8 | 112 | Chr2: 19067113-19067224 | Arabidopsis thaliana |
AT2G46450:CDS:9 | 237 | Chr2: 19067303-19067539 | Arabidopsis thaliana |
AT2G46450:CDS:10 | 377 | Chr2: 19067623-19067999 | Arabidopsis thaliana |
AT2G46450:CDS:11 | 277 | Chr2: 19068088-19068364 | Arabidopsis thaliana |
AT2G46450:CDS:4 | 201 | Chr2: 19065953-19066153 | Arabidopsis thaliana |
AT2G46450:CDS:5 | 126 | Chr2: 19066223-19066348 | Arabidopsis thaliana |
AT2G46450:CDS:6.1 | 204 | Chr2: 19066428-19066631 | Arabidopsis thaliana |
AT2G46450:CDS:7.1 | 308 | Chr2: 19066704-19067011 | Arabidopsis thaliana |
AT2G46450:CDS:8.1 | 112 | Chr2: 19067113-19067224 | Arabidopsis thaliana |
AT2G46450:CDS:9.1 | 237 | Chr2: 19067303-19067539 | Arabidopsis thaliana |
AT2G46450:CDS:10.1 | 377 | Chr2: 19067623-19067999 | Arabidopsis thaliana |
AT2G46450:CDS:11.1 | 277 | Chr2: 19068088-19068364 | Arabidopsis thaliana |
AT2G46450:CDS:1.1 | 29 | Chr2: 19065845-19065873 | Arabidopsis thaliana |
AT2G46450:CDS:3.1 | 406 | Chr2: 19065943-19066348 | Arabidopsis thaliana |
AT2G46450:CDS:6.2 | 204 | Chr2: 19066428-19066631 | Arabidopsis thaliana |
AT2G46450:CDS:7.2 | 308 | Chr2: 19066704-19067011 | Arabidopsis thaliana |
AT2G46450:CDS:8.2 | 112 | Chr2: 19067113-19067224 | Arabidopsis thaliana |
AT2G46450:CDS:9.2 | 237 | Chr2: 19067303-19067539 | Arabidopsis thaliana |
AT2G46450:CDS:10.2 | 377 | Chr2: 19067623-19067999 | Arabidopsis thaliana |
AT2G46450:CDS:11.2 | 277 | Chr2: 19068088-19068364 | Arabidopsis thaliana |
AT2G46450:CDS:1.2 | 29 | Chr2: 19065845-19065873 | Arabidopsis thaliana |
AT2G46450:CDS:2 | 211 | Chr2: 19065943-19066153 | Arabidopsis thaliana |
AT2G46450:CDS:5.1 | 126 | Chr2: 19066223-19066348 | Arabidopsis thaliana |
AT2G46450:CDS:6.3 | 204 | Chr2: 19066428-19066631 | Arabidopsis thaliana |
AT2G46450:CDS:7.3 | 308 | Chr2: 19066704-19067011 | Arabidopsis thaliana |
AT2G46450:CDS:8.3 | 112 | Chr2: 19067113-19067224 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G46450:exon:1 | 338 | Chr2: 19065536-19065873 | Arabidopsis thaliana |
AT2G46450:exon:14 | 759 | Chr2: 19068088-19068846 | Arabidopsis thaliana |
AT2G46450:exon:6 | 206 | Chr2: 19065948-19066153 | Arabidopsis thaliana |
AT2G46450:exon:2 | 228 | Chr2: 19065646-19065873 | Arabidopsis thaliana |
AT2G46450:exon:5 | 406 | Chr2: 19065943-19066348 | Arabidopsis thaliana |
AT2G46450:exon:15 | 814 | Chr2: 19068088-19068901 | Arabidopsis thaliana |
AT2G46450:exon:3 | 158 | Chr2: 19065716-19065873 | Arabidopsis thaliana |
AT2G46450:exon:4 | 211 | Chr2: 19065943-19066153 | Arabidopsis thaliana |
AT2G46450:exon:7 | 126 | Chr2: 19066223-19066348 | Arabidopsis thaliana |
AT2G46450:exon:8 | 204 | Chr2: 19066428-19066631 | Arabidopsis thaliana |
AT2G46450:exon:9 | 308 | Chr2: 19066704-19067011 | Arabidopsis thaliana |
AT2G46450:exon:10 | 112 | Chr2: 19067113-19067224 | Arabidopsis thaliana |
AT2G46450:exon:11 | 237 | Chr2: 19067303-19067539 | Arabidopsis thaliana |
AT2G46450:exon:12 | 377 | Chr2: 19067623-19067999 | Arabidopsis thaliana |
AT2G46450:exon:13 | 397 | Chr2: 19068088-19068484 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G46450:five_prime_UTR:1 | 309 | Chr2: 19065536-19065844 | Arabidopsis thaliana |
AT2G46450:five_prime_UTR:3 | 228 | Chr2: 19065646-19065873 | Arabidopsis thaliana |
AT2G46450:five_prime_UTR:5 | 5 | Chr2: 19065948-19065952 | Arabidopsis thaliana |
AT2G46450:five_prime_UTR:2 | 199 | Chr2: 19065646-19065844 | Arabidopsis thaliana |
AT2G46450:five_prime_UTR:4 | 129 | Chr2: 19065716-19065844 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT2G46450 | locus:2039114 | CNGC12 | cyclic nucleotide-gated channel 12 | 4034 | Chr2: 19065536-19069569 | A. thaliana | cyclic nucleotide-gated channel 12;(source:Araport11) | Member of Cyclic nucleotide gated channel family.Positive regulator of resistance against avirulent fungal pathogen.Suppresses the phenotype conferred by cpr22 in a dosage-dependent manner. | cyclic nucleotide-gated channel 12 | ATCNGC12, CNGC12 |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT2G46450.1 | 3379 | Chr2: 19065536-19069569 |
AT2G46450.4 | 2686 | Chr2: 19065646-19068901 |
AT2G46450.2 | 2130 | Chr2: 19065716-19068484 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G46450:three_prime_UTR:2 | 482 | Chr2: 19068365-19068846 | Arabidopsis thaliana |
AT2G46450:three_prime_UTR:3 | 537 | Chr2: 19068365-19068901 | Arabidopsis thaliana |
AT2G46450:three_prime_UTR:1 | 120 | Chr2: 19068365-19068484 | Arabidopsis thaliana |