Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G43230:CDS:1 | 33 | Chr2: 17966475-17966507 | Arabidopsis thaliana |
AT2G43230:CDS:2 | 68 | Chr2: 17966593-17966660 | Arabidopsis thaliana |
AT2G43230:CDS:3 | 218 | Chr2: 17966770-17966987 | Arabidopsis thaliana |
AT2G43230:CDS:5 | 378 | Chr2: 17967117-17967494 | Arabidopsis thaliana |
AT2G43230:CDS:6 | 274 | Chr2: 17967568-17967841 | Arabidopsis thaliana |
AT2G43230:CDS:7 | 133 | Chr2: 17967920-17968052 | Arabidopsis thaliana |
AT2G43230:CDS:8 | 87 | Chr2: 17968141-17968227 | Arabidopsis thaliana |
AT2G43230:CDS:9 | 132 | Chr2: 17968315-17968446 | Arabidopsis thaliana |
AT2G43230:CDS:1.1 | 33 | Chr2: 17966475-17966507 | Arabidopsis thaliana |
AT2G43230:CDS:4 | 184 | Chr2: 17966804-17966987 | Arabidopsis thaliana |
AT2G43230:CDS:5.1 | 378 | Chr2: 17967117-17967494 | Arabidopsis thaliana |
AT2G43230:CDS:6.1 | 274 | Chr2: 17967568-17967841 | Arabidopsis thaliana |
AT2G43230:CDS:7.1 | 133 | Chr2: 17967920-17968052 | Arabidopsis thaliana |
AT2G43230:CDS:8.1 | 87 | Chr2: 17968141-17968227 | Arabidopsis thaliana |
AT2G43230:CDS:9.1 | 132 | Chr2: 17968315-17968446 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G43230:exon:1 | 257 | Chr2: 17966251-17966507 | Arabidopsis thaliana |
AT2G43230:exon:3 | 68 | Chr2: 17966593-17966660 | Arabidopsis thaliana |
AT2G43230:exon:4 | 218 | Chr2: 17966770-17966987 | Arabidopsis thaliana |
AT2G43230:exon:10 | 321 | Chr2: 17968315-17968635 | Arabidopsis thaliana |
AT2G43230:exon:2 | 201 | Chr2: 17966307-17966507 | Arabidopsis thaliana |
AT2G43230:exon:5 | 184 | Chr2: 17966804-17966987 | Arabidopsis thaliana |
AT2G43230:exon:6 | 378 | Chr2: 17967117-17967494 | Arabidopsis thaliana |
AT2G43230:exon:7 | 274 | Chr2: 17967568-17967841 | Arabidopsis thaliana |
AT2G43230:exon:8 | 133 | Chr2: 17967920-17968052 | Arabidopsis thaliana |
AT2G43230:exon:9 | 87 | Chr2: 17968141-17968227 | Arabidopsis thaliana |
AT2G43230:exon:11 | 412 | Chr2: 17968315-17968726 | Arabidopsis thaliana |
AT2G43235:exon:6 | 359 | Chr2: 17968698-17969056 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G43230:five_prime_UTR:1 | 224 | Chr2: 17966251-17966474 | Arabidopsis thaliana |
AT2G43230:five_prime_UTR:2 | 168 | Chr2: 17966307-17966474 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT2G43230 | locus:2041071 | AT2G43230 | 2476 | Chr2: 17966251-17968726 | A. thaliana | Protein kinase superfamily protein;(source:Araport11) | Member of cytosolic ABA receptor kinases; interacts with ABA receptors RCAR11-14. Positively regulates germination, seedling architecture and root growth in response to ABA. | Protein kinase superfamily protein | CARK6 | |
AT2G43235 | locus:4010713705 | AT2G43235 | 2138 | Chr2: 17968698-17970835 | A. thaliana | phosphoribosylformylglycinamidine synthase;(source:Araport11) | NULL | NULL |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT2G43230.2 | 1736 | Chr2: 17966251-17968635 |
AT2G43235.1 | 1539 | Chr2: 17968698-17970835 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G43230:three_prime_UTR:1 | 189 | Chr2: 17968447-17968635 | Arabidopsis thaliana |
AT2G43230:three_prime_UTR:2 | 280 | Chr2: 17968447-17968726 | Arabidopsis thaliana |
AT2G43235:three_prime_UTR:1 | 212 | Chr2: 17968698-17968909 | Arabidopsis thaliana |