Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G34740:CDS:1 | 12 | Chr2: 14658475-14658486 | Arabidopsis thaliana |
AT2G34740:CDS:2 | 48 | Chr2: 14658700-14658747 | Arabidopsis thaliana |
AT2G34740:CDS:5 | 45 | Chr2: 14658868-14658912 | Arabidopsis thaliana |
AT2G34740:CDS:6 | 48 | Chr2: 14659014-14659061 | Arabidopsis thaliana |
AT2G34740:CDS:7 | 327 | Chr2: 14659132-14659458 | Arabidopsis thaliana |
AT2G34740:CDS:8 | 277 | Chr2: 14659542-14659818 | Arabidopsis thaliana |
AT2G34740:CDS:10 | 221 | Chr2: 14659919-14660139 | Arabidopsis thaliana |
AT2G34740:CDS:3 | 18 | Chr2: 14658730-14658747 | Arabidopsis thaliana |
AT2G34740:CDS:5.1 | 45 | Chr2: 14658868-14658912 | Arabidopsis thaliana |
AT2G34740:CDS:6.1 | 48 | Chr2: 14659014-14659061 | Arabidopsis thaliana |
AT2G34740:CDS:7.1 | 327 | Chr2: 14659132-14659458 | Arabidopsis thaliana |
AT2G34740:CDS:8.1 | 277 | Chr2: 14659542-14659818 | Arabidopsis thaliana |
AT2G34740:CDS:9 | 155 | Chr2: 14659919-14660073 | Arabidopsis thaliana |
AT2G34740:CDS:11 | 150 | Chr2: 14660156-14660305 | Arabidopsis thaliana |
AT2G34740:CDS:4 | 51 | Chr2: 14658862-14658912 | Arabidopsis thaliana |
AT2G34740:CDS:6.2 | 48 | Chr2: 14659014-14659061 | Arabidopsis thaliana |
AT2G34740:CDS:7.2 | 327 | Chr2: 14659132-14659458 | Arabidopsis thaliana |
AT2G34740:CDS:8.2 | 277 | Chr2: 14659542-14659818 | Arabidopsis thaliana |
AT2G34740:CDS:10.1 | 221 | Chr2: 14659919-14660139 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G34740:exon:1 | 77 | Chr2: 14658410-14658486 | Arabidopsis thaliana |
AT2G34740:exon:3 | 48 | Chr2: 14658700-14658747 | Arabidopsis thaliana |
AT2G34740:exon:11 | 353 | Chr2: 14659919-14660271 | Arabidopsis thaliana |
AT2G34740:exon:2 | 64 | Chr2: 14658684-14658747 | Arabidopsis thaliana |
AT2G34740:exon:5 | 45 | Chr2: 14658868-14658912 | Arabidopsis thaliana |
AT2G34740:exon:9 | 155 | Chr2: 14659919-14660073 | Arabidopsis thaliana |
AT2G34740:exon:12 | 150 | Chr2: 14660156-14660305 | Arabidopsis thaliana |
AT2G34740:exon:4 | 51 | Chr2: 14658862-14658912 | Arabidopsis thaliana |
AT2G34740:exon:6 | 48 | Chr2: 14659014-14659061 | Arabidopsis thaliana |
AT2G34740:exon:7 | 327 | Chr2: 14659132-14659458 | Arabidopsis thaliana |
AT2G34740:exon:8 | 277 | Chr2: 14659542-14659818 | Arabidopsis thaliana |
AT2G34740:exon:10 | 221 | Chr2: 14659919-14660139 | Arabidopsis thaliana |
AT2G34750:exon:16 | 485 | Chr2: 14660217-14660701 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G34740:five_prime_UTR:1 | 65 | Chr2: 14658410-14658474 | Arabidopsis thaliana |
AT2G34740:five_prime_UTR:2 | 46 | Chr2: 14658684-14658729 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT2G34740 | locus:2061579 | AT2G34740 | 1896 | Chr2: 14658410-14660305 | A. thaliana | protein phosphatase 2C family protein;(source:Araport11) | NULL | Protein phosphatase 2C family protein | ||
AT2G34750 | locus:2061574 | AT2G34750 | 4188 | Chr2: 14660217-14664404 | A. thaliana | RNA polymerase I specific transcription initiation factor RRN3 protein;(source:Araport11) | NULL | RNA polymerase I specific transcription initiation factor RRN3 protein |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT2G34740.1 | 1066 | Chr2: 14658684-14660305 |
AT2G34740.3 | 924 | Chr2: 14658862-14660139 |
AT2G34750.1 | 2404 | Chr2: 14660217-14664404 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G34740:three_prime_UTR:1 | 132 | Chr2: 14660140-14660271 | Arabidopsis thaliana |
AT2G34750:three_prime_UTR:1 | 232 | Chr2: 14660217-14660448 | Arabidopsis thaliana |