Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G29090:CDS:10 | 91 | Chr2: 12495038-12495128 | Arabidopsis thaliana |
AT2G29090:CDS:9 | 119 | Chr2: 12495834-12495952 | Arabidopsis thaliana |
AT2G29090:CDS:8 | 186 | Chr2: 12496190-12496375 | Arabidopsis thaliana |
AT2G29090:CDS:7 | 90 | Chr2: 12496481-12496570 | Arabidopsis thaliana |
AT2G29090:CDS:5 | 249 | Chr2: 12496950-12497198 | Arabidopsis thaliana |
AT2G29090:CDS:4 | 153 | Chr2: 12497598-12497750 | Arabidopsis thaliana |
AT2G29090:CDS:2 | 322 | Chr2: 12498145-12498466 | Arabidopsis thaliana |
AT2G29090:CDS:1 | 239 | Chr2: 12498842-12499080 | Arabidopsis thaliana |
AT2G29090:CDS:10.1 | 91 | Chr2: 12495038-12495128 | Arabidopsis thaliana |
AT2G29090:CDS:9.1 | 119 | Chr2: 12495834-12495952 | Arabidopsis thaliana |
AT2G29090:CDS:8.1 | 186 | Chr2: 12496190-12496375 | Arabidopsis thaliana |
AT2G29090:CDS:7.1 | 90 | Chr2: 12496481-12496570 | Arabidopsis thaliana |
AT2G29090:CDS:5.1 | 249 | Chr2: 12496950-12497198 | Arabidopsis thaliana |
AT2G29090:CDS:4.1 | 153 | Chr2: 12497598-12497750 | Arabidopsis thaliana |
AT2G29090:CDS:3 | 276 | Chr2: 12498145-12498420 | Arabidopsis thaliana |
AT2G29090:CDS:10.2 | 91 | Chr2: 12495038-12495128 | Arabidopsis thaliana |
AT2G29090:CDS:9.2 | 119 | Chr2: 12495834-12495952 | Arabidopsis thaliana |
AT2G29090:CDS:8.2 | 186 | Chr2: 12496190-12496375 | Arabidopsis thaliana |
AT2G29090:CDS:7.2 | 90 | Chr2: 12496481-12496570 | Arabidopsis thaliana |
AT2G29090:CDS:5.2 | 249 | Chr2: 12496950-12497198 | Arabidopsis thaliana |
AT2G29090:CDS:4.2 | 153 | Chr2: 12497598-12497750 | Arabidopsis thaliana |
AT2G29090:CDS:2.1 | 322 | Chr2: 12498145-12498466 | Arabidopsis thaliana |
AT2G29090:CDS:1.1 | 239 | Chr2: 12498842-12499080 | Arabidopsis thaliana |
AT2G29090:CDS:6 | 324 | Chr2: 12496875-12497198 | Arabidopsis thaliana |
AT2G29090:CDS:4.3 | 153 | Chr2: 12497598-12497750 | Arabidopsis thaliana |
AT2G29090:CDS:2.2 | 322 | Chr2: 12498145-12498466 | Arabidopsis thaliana |
AT2G29090:CDS:1.2 | 239 | Chr2: 12498842-12499080 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G29090:exon:13 | 303 | Chr2: 12494826-12495128 | Arabidopsis thaliana |
AT2G29090:exon:4 | 439 | Chr2: 12498145-12498583 | Arabidopsis thaliana |
AT2G29090:exon:12 | 278 | Chr2: 12494851-12495128 | Arabidopsis thaliana |
AT2G29090:exon:11 | 119 | Chr2: 12495834-12495952 | Arabidopsis thaliana |
AT2G29090:exon:10 | 186 | Chr2: 12496190-12496375 | Arabidopsis thaliana |
AT2G29090:exon:9 | 90 | Chr2: 12496481-12496570 | Arabidopsis thaliana |
AT2G29090:exon:7 | 249 | Chr2: 12496950-12497198 | Arabidopsis thaliana |
AT2G29090:exon:3 | 319 | Chr2: 12498842-12499160 | Arabidopsis thaliana |
AT2G29090:exon:8 | 462 | Chr2: 12496737-12497198 | Arabidopsis thaliana |
AT2G29090:exon:6 | 153 | Chr2: 12497598-12497750 | Arabidopsis thaliana |
AT2G29090:exon:5 | 322 | Chr2: 12498145-12498466 | Arabidopsis thaliana |
AT2G29090:exon:2 | 420 | Chr2: 12498842-12499261 | Arabidopsis thaliana |
AT2G29090:exon:1 | 158 | Chr2: 12499566-12499723 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G29090:five_prime_UTR:4 | 163 | Chr2: 12498421-12498583 | Arabidopsis thaliana |
AT2G29090:five_prime_UTR:3 | 80 | Chr2: 12499081-12499160 | Arabidopsis thaliana |
AT2G29090:five_prime_UTR:2 | 181 | Chr2: 12499081-12499261 | Arabidopsis thaliana |
AT2G29090:five_prime_UTR:1 | 158 | Chr2: 12499566-12499723 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT2G29090 | locus:2066138 | CYP707A2 | cytochrome P450, family 707, subfamily A, polypeptide 2 | 4898 | Chr2: 12494826-12499723 | A. thaliana | cytochrome P450, family 707, subfamily A, polypeptide 2;(source:Araport11) | Encodes a protein with ABA 8'-hydroxylase activity, involved in ABA catabolism. Member of the CYP707A gene family. This gene predominantly accumulates in dry seeds and is up-regulated immediately following imbibition. CYP707A2 appears to play a major role in the rapid decrease in ABA levels during early seed imbibition. | cytochrome P450, family 707, subfamily A, polypeptide 2 | CYP707A2 |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT2G29090.3 | 1514 | Chr2: 12494851-12498583 |
AT2G29090.2 | 1874 | Chr2: 12494851-12499723 |
AT2G29090.4 | 1515 | Chr2: 12496737-12499723 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G29090:three_prime_UTR:3 | 212 | Chr2: 12494826-12495037 | Arabidopsis thaliana |
AT2G29090:three_prime_UTR:2 | 187 | Chr2: 12494851-12495037 | Arabidopsis thaliana |
AT2G29090:three_prime_UTR:1 | 138 | Chr2: 12496737-12496874 | Arabidopsis thaliana |