Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G17033:CDS:2 | 31 | Chr2: 7401205-7401235 | Arabidopsis thaliana |
AT2G17033:CDS:4 | 422 | Chr2: 7401633-7402054 | Arabidopsis thaliana |
AT2G17033:CDS:6 | 1065 | Chr2: 7402143-7403207 | Arabidopsis thaliana |
AT2G17033:CDS:1 | 28 | Chr2: 7401205-7401232 | Arabidopsis thaliana |
AT2G17033:CDS:4.1 | 422 | Chr2: 7401633-7402054 | Arabidopsis thaliana |
AT2G17033:CDS:6.1 | 1065 | Chr2: 7402143-7403207 | Arabidopsis thaliana |
AT2G17033:CDS:3 | 19 | Chr2: 7401230-7401248 | Arabidopsis thaliana |
AT2G17033:CDS:4.2 | 422 | Chr2: 7401633-7402054 | Arabidopsis thaliana |
AT2G17033:CDS:6.2 | 1065 | Chr2: 7402143-7403207 | Arabidopsis thaliana |
AT2G17033:CDS:5 | 348 | Chr2: 7401707-7402054 | Arabidopsis thaliana |
AT2G17033:CDS:6.3 | 1065 | Chr2: 7402143-7403207 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G17033:exon:1 | 119 | Chr2: 7401117-7401235 | Arabidopsis thaliana |
AT2G17033:exon:2 | 99 | Chr2: 7401134-7401232 | Arabidopsis thaliana |
AT2G17033:exon:7 | 1519 | Chr2: 7402143-7403661 | Arabidopsis thaliana |
AT2G17033:exon:3 | 56 | Chr2: 7401193-7401248 | Arabidopsis thaliana |
AT2G17033:exon:4 | 154 | Chr2: 7401240-7401393 | Arabidopsis thaliana |
AT2G17033:exon:5 | 422 | Chr2: 7401633-7402054 | Arabidopsis thaliana |
AT2G17033:exon:6 | 1504 | Chr2: 7402143-7403646 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G17033:five_prime_UTR:1 | 88 | Chr2: 7401117-7401204 | Arabidopsis thaliana |
AT2G17033:five_prime_UTR:2 | 71 | Chr2: 7401134-7401204 | Arabidopsis thaliana |
AT2G17033:five_prime_UTR:3 | 37 | Chr2: 7401193-7401229 | Arabidopsis thaliana |
AT2G17033:five_prime_UTR:4 | 154 | Chr2: 7401240-7401393 | Arabidopsis thaliana |
AT2G17033:five_prime_UTR:5 | 74 | Chr2: 7401633-7401706 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT2G17033 | locus:505006249 | AT2G17033 | 2545 | Chr2: 7401117-7403661 | A. thaliana | pentatricopeptide (PPR) repeat-containing protein;(source:Araport11) | NULL | pentatricopeptide (PPR) repeat-containing protein |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT2G17033.2 | 2045 | Chr2: 7401117-7403646 |
AT2G17033.1 | 2040 | Chr2: 7401134-7403661 |
AT2G17033.4 | 2080 | Chr2: 7401240-7403646 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G17033:three_prime_UTR:2 | 454 | Chr2: 7403208-7403661 | Arabidopsis thaliana |
AT2G17033:three_prime_UTR:1 | 439 | Chr2: 7403208-7403646 | Arabidopsis thaliana |