Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs: 64, Exons: 24, Five Prime UTRs: 4, Gene: 1, mRNAs: 3, Three Prime UTRs: 3, Transposable Element: 1, Transposon Fragment: 1
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G11000:CDS:21 | 228 | Chr2: 4341328-4341555 | Arabidopsis thaliana |
AT2G11000:CDS:19 | 99 | Chr2: 4342111-4342209 | Arabidopsis thaliana |
AT2G11000:CDS:18 | 69 | Chr2: 4342347-4342415 | Arabidopsis thaliana |
AT2G11000:CDS:17 | 119 | Chr2: 4342509-4342627 | Arabidopsis thaliana |
AT2G11000:CDS:16 | 205 | Chr2: 4342769-4342973 | Arabidopsis thaliana |
AT2G11000:CDS:15 | 60 | Chr2: 4343173-4343232 | Arabidopsis thaliana |
AT2G11000:CDS:14 | 99 | Chr2: 4343373-4343471 | Arabidopsis thaliana |
AT2G11000:CDS:13 | 132 | Chr2: 4343862-4343993 | Arabidopsis thaliana |
AT2G11000:CDS:12 | 144 | Chr2: 4344666-4344809 | Arabidopsis thaliana |
AT2G11000:CDS:10 | 273 | Chr2: 4344897-4345169 | Arabidopsis thaliana |
AT2G11000:CDS:9 | 86 | Chr2: 4345756-4345841 | Arabidopsis thaliana |
AT2G11000:CDS:7 | 145 | Chr2: 4346275-4346419 | Arabidopsis thaliana |
AT2G11000:CDS:6 | 168 | Chr2: 4346918-4347085 | Arabidopsis thaliana |
AT2G11000:CDS:5 | 156 | Chr2: 4347224-4347379 | Arabidopsis thaliana |
AT2G11000:CDS:4 | 68 | Chr2: 4347493-4347560 | Arabidopsis thaliana |
AT2G11000:CDS:1 | 136 | Chr2: 4347633-4347768 | Arabidopsis thaliana |
AT2G11000:CDS:21.1 | 228 | Chr2: 4341328-4341555 | Arabidopsis thaliana |
AT2G11000:CDS:19.1 | 99 | Chr2: 4342111-4342209 | Arabidopsis thaliana |
AT2G11000:CDS:18.1 | 69 | Chr2: 4342347-4342415 | Arabidopsis thaliana |
AT2G11000:CDS:17.1 | 119 | Chr2: 4342509-4342627 | Arabidopsis thaliana |
AT2G11000:CDS:16.1 | 205 | Chr2: 4342769-4342973 | Arabidopsis thaliana |
AT2G11000:CDS:15.1 | 60 | Chr2: 4343173-4343232 | Arabidopsis thaliana |
AT2G11000:CDS:14.1 | 99 | Chr2: 4343373-4343471 | Arabidopsis thaliana |
AT2G11000:CDS:13.1 | 132 | Chr2: 4343862-4343993 | Arabidopsis thaliana |
AT2G11000:CDS:12.1 | 144 | Chr2: 4344666-4344809 | Arabidopsis thaliana |
AT2G11000:CDS:10.1 | 273 | Chr2: 4344897-4345169 | Arabidopsis thaliana |
AT2G11000:CDS:9.1 | 86 | Chr2: 4345756-4345841 | Arabidopsis thaliana |
AT2G11000:CDS:7.1 | 145 | Chr2: 4346275-4346419 | Arabidopsis thaliana |
AT2G11000:CDS:6.1 | 168 | Chr2: 4346918-4347085 | Arabidopsis thaliana |
AT2G11000:CDS:5.1 | 156 | Chr2: 4347224-4347379 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G11000:exon:24 | 451 | Chr2: 4341105-4341555 | Arabidopsis thaliana |
AT2G11000:exon:1 | 342 | Chr2: 4347633-4347974 | Arabidopsis thaliana |
AT2G11000:exon:12 | 273 | Chr2: 4344897-4345169 | Arabidopsis thaliana |
AT2G11000:exon:11 | 86 | Chr2: 4345756-4345841 | Arabidopsis thaliana |
AT2G11000:exon:5 | 12 | Chr2: 4347549-4347560 | Arabidopsis thaliana |
AT2G11000:exon:3 | 316 | Chr2: 4347633-4347948 | Arabidopsis thaliana |
AT2G11000:exon:23 | 433 | Chr2: 4341123-4341555 | Arabidopsis thaliana |
AT2G11000:exon:2 | 330 | Chr2: 4347633-4347962 | Arabidopsis thaliana |
AT2G11000:exon:22 | 193 | Chr2: 4341783-4341975 | Arabidopsis thaliana |
AT2G11000:exon:21 | 99 | Chr2: 4342111-4342209 | Arabidopsis thaliana |
AT2G11000:exon:20 | 69 | Chr2: 4342347-4342415 | Arabidopsis thaliana |
AT2G11000:exon:19 | 119 | Chr2: 4342509-4342627 | Arabidopsis thaliana |
AT2G11000:exon:18 | 205 | Chr2: 4342769-4342973 | Arabidopsis thaliana |
AT2G11000:exon:17 | 60 | Chr2: 4343173-4343232 | Arabidopsis thaliana |
AT2G11000:exon:16 | 99 | Chr2: 4343373-4343471 | Arabidopsis thaliana |
AT2G11000:exon:15 | 132 | Chr2: 4343862-4343993 | Arabidopsis thaliana |
AT2G11000:exon:14 | 144 | Chr2: 4344666-4344809 | Arabidopsis thaliana |
AT2G11000:exon:13 | 233 | Chr2: 4344897-4345129 | Arabidopsis thaliana |
AT2G11000:exon:10 | 81 | Chr2: 4345761-4345841 | Arabidopsis thaliana |
AT2G11000:exon:9 | 145 | Chr2: 4346275-4346419 | Arabidopsis thaliana |
AT2G11000:exon:8 | 168 | Chr2: 4346918-4347085 | Arabidopsis thaliana |
AT2G11000:exon:7 | 156 | Chr2: 4347224-4347379 | Arabidopsis thaliana |
AT2G11000:exon:6 | 68 | Chr2: 4347493-4347560 | Arabidopsis thaliana |
AT2G11000:exon:4 | 224 | Chr2: 4347633-4347856 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G11000:five_prime_UTR:1 | 206 | Chr2: 4347769-4347974 | Arabidopsis thaliana |
AT2G11000:five_prime_UTR:4 | 199 | Chr2: 4347750-4347948 | Arabidopsis thaliana |
AT2G11000:five_prime_UTR:2 | 194 | Chr2: 4347769-4347962 | Arabidopsis thaliana |
AT2G11000:five_prime_UTR:3 | 88 | Chr2: 4347769-4347856 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT2G11000 | locus:2041897 | MAK10 | MAK10 homologue | 6870 | Chr2: 4341105-4347974 | A. thaliana | MAK10 homologue;(source:Araport11) | Encodes a non-functional Arabidopsis homolog of the yeast protein MAK10, a component of the N-terminal acetyltransferase complex C. Mutant plants have normal photosynthesis as well as growth rates and pigmentation comparable to wild type. | MAK10 homologue | ATMAK10, MAK10 |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT2G11000.1 | 2616 | Chr2: 4341105-4347974 |
AT2G11000.2 | 2541 | Chr2: 4341123-4347962 |
AT2G11000.4 | 2195 | Chr2: 4341783-4347856 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G11000:three_prime_UTR:3 | 223 | Chr2: 4341105-4341327 | Arabidopsis thaliana |
AT2G11000:three_prime_UTR:2 | 205 | Chr2: 4341123-4341327 | Arabidopsis thaliana |
AT2G11000:three_prime_UTR:1 | 157 | Chr2: 4341783-4341939 | Arabidopsis thaliana |
Transposable Elements
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2TE18255 | 584 | Chr2: 4340592-4341175 | Arabidopsis thaliana |
Transposon Fragments
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2TE18255:transposon_fragment:1 | 584 | Chr2: 4340592-4341175 | Arabidopsis thaliana |