Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G67270:CDS:13 | 11 | Chr1: 25183287-25183297 | Arabidopsis thaliana |
AT1G67270:CDS:12 | 96 | Chr1: 25183386-25183481 | Arabidopsis thaliana |
AT1G67270:CDS:11 | 111 | Chr1: 25183564-25183674 | Arabidopsis thaliana |
AT1G67270:CDS:10 | 169 | Chr1: 25183765-25183933 | Arabidopsis thaliana |
AT1G67270:CDS:9 | 91 | Chr1: 25184012-25184102 | Arabidopsis thaliana |
AT1G67270:CDS:8 | 192 | Chr1: 25184185-25184376 | Arabidopsis thaliana |
AT1G67270:CDS:7 | 143 | Chr1: 25184454-25184596 | Arabidopsis thaliana |
AT1G67270:CDS:6 | 197 | Chr1: 25184684-25184880 | Arabidopsis thaliana |
AT1G67270:CDS:5 | 70 | Chr1: 25184964-25185033 | Arabidopsis thaliana |
AT1G67270:CDS:4 | 130 | Chr1: 25185127-25185256 | Arabidopsis thaliana |
AT1G67270:CDS:3 | 87 | Chr1: 25185337-25185423 | Arabidopsis thaliana |
AT1G67270:CDS:2 | 98 | Chr1: 25185511-25185608 | Arabidopsis thaliana |
AT1G67270:CDS:1 | 87 | Chr1: 25185707-25185793 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G67270:exon:13 | 279 | Chr1: 25183019-25183297 | Arabidopsis thaliana |
AT1G67270:exon:12 | 96 | Chr1: 25183386-25183481 | Arabidopsis thaliana |
AT1G67270:exon:11 | 111 | Chr1: 25183564-25183674 | Arabidopsis thaliana |
AT1G67270:exon:10 | 169 | Chr1: 25183765-25183933 | Arabidopsis thaliana |
AT1G67270:exon:9 | 91 | Chr1: 25184012-25184102 | Arabidopsis thaliana |
AT1G67270:exon:8 | 192 | Chr1: 25184185-25184376 | Arabidopsis thaliana |
AT1G67270:exon:7 | 143 | Chr1: 25184454-25184596 | Arabidopsis thaliana |
AT1G67270:exon:6 | 197 | Chr1: 25184684-25184880 | Arabidopsis thaliana |
AT1G67270:exon:5 | 70 | Chr1: 25184964-25185033 | Arabidopsis thaliana |
AT1G67270:exon:4 | 130 | Chr1: 25185127-25185256 | Arabidopsis thaliana |
AT1G67270:exon:3 | 87 | Chr1: 25185337-25185423 | Arabidopsis thaliana |
AT1G67270:exon:2 | 98 | Chr1: 25185511-25185608 | Arabidopsis thaliana |
AT1G67270:exon:1 | 233 | Chr1: 25185707-25185939 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G67270:five_prime_UTR:1 | 146 | Chr1: 25185794-25185939 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT1G67270 | locus:2019584 | AT1G67270 | 2921 | Chr1: 25183019-25185939 | A. thaliana | Zinc-finger domain of monoamine-oxidase A repressor R1 protein;(source:Araport11) | NULL | Zinc-finger domain of monoamine-oxidase A repressor R1 protein |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G67270:three_prime_UTR:1 | 268 | Chr1: 25183019-25183286 | Arabidopsis thaliana |