Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G61440:CDS:9 | 297 | Chr1: 22669245-22669541 | Arabidopsis thaliana |
AT1G61440:CDS:8 | 151 | Chr1: 22669629-22669779 | Arabidopsis thaliana |
AT1G61440:CDS:7 | 238 | Chr1: 22669862-22670099 | Arabidopsis thaliana |
AT1G61440:CDS:5 | 438 | Chr1: 22670181-22670618 | Arabidopsis thaliana |
AT1G61440:CDS:2 | 111 | Chr1: 22670854-22670964 | Arabidopsis thaliana |
AT1G61440:CDS:1 | 1234 | Chr1: 22671090-22672323 | Arabidopsis thaliana |
AT1G61440:CDS:9.1 | 297 | Chr1: 22669245-22669541 | Arabidopsis thaliana |
AT1G61440:CDS:8.1 | 151 | Chr1: 22669629-22669779 | Arabidopsis thaliana |
AT1G61440:CDS:7.1 | 238 | Chr1: 22669862-22670099 | Arabidopsis thaliana |
AT1G61440:CDS:6 | 211 | Chr1: 22670181-22670391 | Arabidopsis thaliana |
AT1G61440:CDS:4 | 137 | Chr1: 22670467-22670603 | Arabidopsis thaliana |
AT1G61440:CDS:2.1 | 111 | Chr1: 22670854-22670964 | Arabidopsis thaliana |
AT1G61440:CDS:1.1 | 1234 | Chr1: 22671090-22672323 | Arabidopsis thaliana |
AT1G61440:CDS:9.2 | 297 | Chr1: 22669245-22669541 | Arabidopsis thaliana |
AT1G61440:CDS:8.2 | 151 | Chr1: 22669629-22669779 | Arabidopsis thaliana |
AT1G61440:CDS:7.2 | 238 | Chr1: 22669862-22670099 | Arabidopsis thaliana |
AT1G61440:CDS:6.1 | 211 | Chr1: 22670181-22670391 | Arabidopsis thaliana |
AT1G61440:CDS:3 | 152 | Chr1: 22670467-22670618 | Arabidopsis thaliana |
AT1G61440:CDS:2.2 | 111 | Chr1: 22670854-22670964 | Arabidopsis thaliana |
AT1G61440:CDS:1.2 | 1234 | Chr1: 22671090-22672323 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G61440:exon:13 | 408 | Chr1: 22669134-22669541 | Arabidopsis thaliana |
AT1G61440:exon:7 | 438 | Chr1: 22670181-22670618 | Arabidopsis thaliana |
AT1G61440:exon:1 | 2022 | Chr1: 22671090-22673111 | Arabidopsis thaliana |
AT1G61440:exon:12 | 310 | Chr1: 22669232-22669541 | Arabidopsis thaliana |
AT1G61440:exon:6 | 137 | Chr1: 22670467-22670603 | Arabidopsis thaliana |
AT1G61440:exon:3 | 1328 | Chr1: 22671090-22672417 | Arabidopsis thaliana |
AT1G61440:exon:11 | 297 | Chr1: 22669245-22669541 | Arabidopsis thaliana |
AT1G61440:exon:10 | 151 | Chr1: 22669629-22669779 | Arabidopsis thaliana |
AT1G61440:exon:9 | 238 | Chr1: 22669862-22670099 | Arabidopsis thaliana |
AT1G61440:exon:8 | 211 | Chr1: 22670181-22670391 | Arabidopsis thaliana |
AT1G61440:exon:5 | 152 | Chr1: 22670467-22670618 | Arabidopsis thaliana |
AT1G61440:exon:4 | 111 | Chr1: 22670854-22670964 | Arabidopsis thaliana |
AT1G61440:exon:2 | 1338 | Chr1: 22671090-22672427 | Arabidopsis thaliana |
AT1G61450:exon:1 | 390 | Chr1: 22672992-22673381 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G61440:five_prime_UTR:1 | 788 | Chr1: 22672324-22673111 | Arabidopsis thaliana |
AT1G61440:five_prime_UTR:3 | 94 | Chr1: 22672324-22672417 | Arabidopsis thaliana |
AT1G61440:five_prime_UTR:2 | 104 | Chr1: 22672324-22672427 | Arabidopsis thaliana |
AT1G61450:five_prime_UTR:1 | 330 | Chr1: 22672992-22673321 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT1G61440 | locus:2197714 | AT1G61440 | 3978 | Chr1: 22669134-22673111 | A. thaliana | S-locus lectin protein kinase family protein;(source:Araport11) | NULL | S-locus lectin protein kinase family protein | ||
AT1G61450 | locus:2197699 | AT1G61450 | 1118 | Chr1: 22672992-22674109 | A. thaliana | CAP-gly domain linker;(source:Araport11) | NULL | NULL |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT1G61440.1 | 2486 | Chr1: 22669232-22672417 |
AT1G61440.3 | 2498 | Chr1: 22669245-22672427 |
AT1G61450.1 | 881 | Chr1: 22672992-22674109 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G61440:three_prime_UTR:2 | 111 | Chr1: 22669134-22669244 | Arabidopsis thaliana |
AT1G61440:three_prime_UTR:1 | 13 | Chr1: 22669232-22669244 | Arabidopsis thaliana |