Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G60130:CDS:2 | 207 | Chr1: 22174209-22174415 | Arabidopsis thaliana |
AT1G60130:CDS:3 | 438 | Chr1: 22174491-22174928 | Arabidopsis thaliana |
AT1G60130:CDS:4 | 429 | Chr1: 22175009-22175437 | Arabidopsis thaliana |
AT1G60130:CDS:5 | 447 | Chr1: 22175540-22175986 | Arabidopsis thaliana |
AT1G60130:CDS:6 | 252 | Chr1: 22176070-22176321 | Arabidopsis thaliana |
AT1G60130:CDS:1 | 237 | Chr1: 22174179-22174415 | Arabidopsis thaliana |
AT1G60130:CDS:3.1 | 438 | Chr1: 22174491-22174928 | Arabidopsis thaliana |
AT1G60130:CDS:4.1 | 429 | Chr1: 22175009-22175437 | Arabidopsis thaliana |
AT1G60130:CDS:5.1 | 447 | Chr1: 22175540-22175986 | Arabidopsis thaliana |
AT1G60130:CDS:6.1 | 252 | Chr1: 22176070-22176321 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G08307:exon:1 | 247 | Chr1: 22173808-22174054 | Arabidopsis thaliana |
AT1G60130:exon:1 | 96 | Chr1: 22173937-22174032 | Arabidopsis thaliana |
AT1G60130:exon:3 | 207 | Chr1: 22174209-22174415 | Arabidopsis thaliana |
AT1G60130:exon:7 | 252 | Chr1: 22176070-22176321 | Arabidopsis thaliana |
AT1G60130:exon:2 | 237 | Chr1: 22174179-22174415 | Arabidopsis thaliana |
AT1G60130:exon:4 | 438 | Chr1: 22174491-22174928 | Arabidopsis thaliana |
AT1G60130:exon:5 | 429 | Chr1: 22175009-22175437 | Arabidopsis thaliana |
AT1G60130:exon:6 | 447 | Chr1: 22175540-22175986 | Arabidopsis thaliana |
AT1G60130:exon:8 | 274 | Chr1: 22176070-22176343 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G60130:five_prime_UTR:1 | 96 | Chr1: 22173937-22174032 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT1G08307 | AT1G08307 | 247 | Chr1: 22173808-22174054 | A. thaliana | None;(source:Araport11) | NULL | ||||
AT1G60130 | locus:2195628 | AT1G60130 | 2407 | Chr1: 22173937-22176343 | A. thaliana | Mannose-binding lectin superfamily protein;(source:Araport11) | NULL | Mannose-binding lectin superfamily protein |