Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G48160:CDS:3 | 161 | Chr1: 17786779-17786939 | Arabidopsis thaliana |
AT1G48160:CDS:2 | 100 | Chr1: 17787922-17788021 | Arabidopsis thaliana |
AT1G48160:CDS:1 | 177 | Chr1: 17788110-17788286 | Arabidopsis thaliana |
AT1G48160:CDS:3.1 | 161 | Chr1: 17786779-17786939 | Arabidopsis thaliana |
AT1G48160:CDS:2.1 | 100 | Chr1: 17787922-17788021 | Arabidopsis thaliana |
AT1G48160:CDS:1.1 | 177 | Chr1: 17788110-17788286 | Arabidopsis thaliana |
AT1G48170:CDS:1 | 174 | Chr1: 17788810-17788983 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G48160:exon:7 | 442 | Chr1: 17786498-17786939 | Arabidopsis thaliana |
AT1G48160:exon:3 | 134 | Chr1: 17788559-17788692 | Arabidopsis thaliana |
AT1G48160:exon:1 | 236 | Chr1: 17788789-17789024 | Arabidopsis thaliana |
AT1G48160:exon:6 | 410 | Chr1: 17786530-17786939 | Arabidopsis thaliana |
AT1G48160:exon:5 | 100 | Chr1: 17787922-17788021 | Arabidopsis thaliana |
AT1G48160:exon:4 | 177 | Chr1: 17788110-17788286 | Arabidopsis thaliana |
AT1G48160:exon:2 | 189 | Chr1: 17788559-17788747 | Arabidopsis thaliana |
AT1G48170:exon:1 | 221 | Chr1: 17788763-17788983 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G48160:five_prime_UTR:3 | 134 | Chr1: 17788559-17788692 | Arabidopsis thaliana |
AT1G48160:five_prime_UTR:1 | 236 | Chr1: 17788789-17789024 | Arabidopsis thaliana |
AT1G48160:five_prime_UTR:2 | 189 | Chr1: 17788559-17788747 | Arabidopsis thaliana |
AT1G48170:five_prime_UTR:1 | 47 | Chr1: 17788763-17788809 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT1G48160 | locus:2020895 | AT1G48160 | 2527 | Chr1: 17786498-17789024 | A. thaliana | signal recognition particle 19 kDa protein, putative / SRP19;(source:Araport11) | NULL | signal recognition particle 19 kDa protein, putative / SRP19, putative | ||
AT1G48170 | locus:2020889 | AT1G48170 | 1484 | Chr1: 17788763-17790246 | A. thaliana | proteasome assembly chaperone;(source:Araport11) | NULL | NULL | PBAC4 |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT1G48160.2 | 876 | Chr1: 17786530-17788747 |
AT1G48170.1 | 1120 | Chr1: 17788763-17790246 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G48160:three_prime_UTR:2 | 281 | Chr1: 17786498-17786778 | Arabidopsis thaliana |
AT1G48160:three_prime_UTR:1 | 249 | Chr1: 17786530-17786778 | Arabidopsis thaliana |