Genomics
Overlapping Features
Genome features that overlap coordinates of this MRNA
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G16780:CDS:14 | 100 | Chr1: 5739468-5739567 | Arabidopsis thaliana |
AT1G16780:CDS:13 | 220 | Chr1: 5739697-5739916 | Arabidopsis thaliana |
AT1G16780:CDS:12 | 112 | Chr1: 5740003-5740114 | Arabidopsis thaliana |
AT1G16780:CDS:11 | 156 | Chr1: 5740195-5740350 | Arabidopsis thaliana |
AT1G16780:CDS:10 | 165 | Chr1: 5740441-5740605 | Arabidopsis thaliana |
AT1G16780:CDS:9 | 438 | Chr1: 5740689-5741126 | Arabidopsis thaliana |
AT1G16780:CDS:8 | 188 | Chr1: 5741310-5741497 | Arabidopsis thaliana |
AT1G16780:CDS:7 | 121 | Chr1: 5741672-5741792 | Arabidopsis thaliana |
AT1G16780:CDS:6 | 173 | Chr1: 5741888-5742060 | Arabidopsis thaliana |
AT1G16780:CDS:5 | 133 | Chr1: 5742435-5742567 | Arabidopsis thaliana |
AT1G16780:CDS:4 | 148 | Chr1: 5742637-5742784 | Arabidopsis thaliana |
AT1G16780:CDS:3 | 152 | Chr1: 5742870-5743021 | Arabidopsis thaliana |
AT1G16780:CDS:2 | 204 | Chr1: 5743126-5743329 | Arabidopsis thaliana |
AT1G16780:CDS:1 | 99 | Chr1: 5743471-5743569 | Arabidopsis thaliana |
AT1G16780:CDS:14.1 | 100 | Chr1: 5739468-5739567 | Arabidopsis thaliana |
AT1G16780:CDS:13.1 | 220 | Chr1: 5739697-5739916 | Arabidopsis thaliana |
AT1G16780:CDS:12.1 | 112 | Chr1: 5740003-5740114 | Arabidopsis thaliana |
AT1G16780:CDS:11.1 | 156 | Chr1: 5740195-5740350 | Arabidopsis thaliana |
AT1G16780:CDS:10.1 | 165 | Chr1: 5740441-5740605 | Arabidopsis thaliana |
AT1G16780:CDS:9.1 | 438 | Chr1: 5740689-5741126 | Arabidopsis thaliana |
AT1G16780:CDS:8.1 | 188 | Chr1: 5741310-5741497 | Arabidopsis thaliana |
AT1G16780:CDS:7.1 | 121 | Chr1: 5741672-5741792 | Arabidopsis thaliana |
AT1G16780:CDS:6.1 | 173 | Chr1: 5741888-5742060 | Arabidopsis thaliana |
AT1G16780:CDS:5.1 | 133 | Chr1: 5742435-5742567 | Arabidopsis thaliana |
AT1G16780:CDS:4.1 | 148 | Chr1: 5742637-5742784 | Arabidopsis thaliana |
AT1G16780:CDS:3.1 | 152 | Chr1: 5742870-5743021 | Arabidopsis thaliana |
AT1G16780:CDS:2.1 | 204 | Chr1: 5743126-5743329 | Arabidopsis thaliana |
AT1G16780:CDS:1.1 | 99 | Chr1: 5743471-5743569 | Arabidopsis thaliana |
AT1G16780:CDS:14.2 | 100 | Chr1: 5739468-5739567 | Arabidopsis thaliana |
AT1G16780:CDS:13.2 | 220 | Chr1: 5739697-5739916 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G16780:exon:3 | 126 | Chr1: 5744112-5744237 | Arabidopsis thaliana |
AT1G16780:exon:2 | 75 | Chr1: 5744139-5744213 | Arabidopsis thaliana |
AT1G16780:exon:18 | 100 | Chr1: 5739468-5739567 | Arabidopsis thaliana |
AT1G16780:exon:17 | 220 | Chr1: 5739697-5739916 | Arabidopsis thaliana |
AT1G16780:exon:16 | 112 | Chr1: 5740003-5740114 | Arabidopsis thaliana |
AT1G16780:exon:15 | 156 | Chr1: 5740195-5740350 | Arabidopsis thaliana |
AT1G16780:exon:14 | 165 | Chr1: 5740441-5740605 | Arabidopsis thaliana |
AT1G16780:exon:13 | 438 | Chr1: 5740689-5741126 | Arabidopsis thaliana |
AT1G16780:exon:12 | 188 | Chr1: 5741310-5741497 | Arabidopsis thaliana |
AT1G16780:exon:11 | 121 | Chr1: 5741672-5741792 | Arabidopsis thaliana |
AT1G16780:exon:10 | 173 | Chr1: 5741888-5742060 | Arabidopsis thaliana |
AT1G16780:exon:9 | 133 | Chr1: 5742435-5742567 | Arabidopsis thaliana |
AT1G16780:exon:8 | 148 | Chr1: 5742637-5742784 | Arabidopsis thaliana |
AT1G16780:exon:7 | 152 | Chr1: 5742870-5743021 | Arabidopsis thaliana |
AT1G16780:exon:6 | 204 | Chr1: 5743126-5743329 | Arabidopsis thaliana |
AT1G16780:exon:5 | 359 | Chr1: 5743471-5743829 | Arabidopsis thaliana |
AT1G16780:exon:4 | 102 | Chr1: 5744112-5744213 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G16780:five_prime_UTR:3 | 126 | Chr1: 5744112-5744237 | Arabidopsis thaliana |
AT1G16780:five_prime_UTR:2 | 75 | Chr1: 5744139-5744213 | Arabidopsis thaliana |
AT1G16780:five_prime_UTR:5 | 260 | Chr1: 5743570-5743829 | Arabidopsis thaliana |
AT1G16780:five_prime_UTR:4 | 102 | Chr1: 5744112-5744213 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT1G16780 | locus:2015626 | VHP2;2 | 5169 | Chr1: 5739468-5744636 | A. thaliana | Inorganic H pyrophosphatase family protein;(source:Araport11) | Encodes a type II H+-PPases that localizes to and function as a proton pump of the Golgi apparatus in most tissues except for mature leaves. | Inorganic H pyrophosphatase family protein | AtVHP2;2, VHP2;2 |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT1G16780.3 | 2766 | Chr1: 5739468-5744636 |
AT1G16780.2 | 2793 | Chr1: 5739468-5744636 |