Genomics
Gene models -
Gene models
No results
Overlapping Features
Genome features that overlap coordinates of this CDS
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G06630:CDS:7 | 156 | Chr1: 2029287-2029442 | Arabidopsis thaliana |
AT1G06630:CDS:7.1 | 156 | Chr1: 2029287-2029442 | Arabidopsis thaliana |
AT1G06630:CDS:7.2 | 156 | Chr1: 2029287-2029442 | Arabidopsis thaliana |
AT1G06630:CDS:7.3 | 156 | Chr1: 2029287-2029442 | Arabidopsis thaliana |
AT1G06630:CDS:6 | 90 | Chr1: 2029287-2029376 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G06630:exon:13 | 602 | Chr1: 2029050-2029651 | Arabidopsis thaliana |
AT1G06630:exon:17 | 365 | Chr1: 2029287-2029651 | Arabidopsis thaliana |
AT1G06630:exon:16 | 340 | Chr1: 2029287-2029626 | Arabidopsis thaliana |
AT1G06630:exon:12 | 578 | Chr1: 2029050-2029627 | Arabidopsis thaliana |
AT1G06630:exon:15 | 286 | Chr1: 2029287-2029572 | Arabidopsis thaliana |
AT1G06630:exon:14 | 90 | Chr1: 2029287-2029376 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT1G06630 | locus:2009125 | AT1G06630 | 3783 | Chr1: 2027606-2031388 | A. thaliana | F-box/RNI-like superfamily protein;(source:Araport11) | NULL | F-box/RNI-like superfamily protein |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT1G06630.5 | 1737 | Chr1: 2027606-2029651 |
AT1G06630.4 | 1796 | Chr1: 2027606-2029651 |
AT1G06630.6 | 1639 | Chr1: 2027606-2029651 |
AT1G06630.2 | 1650 | Chr1: 2027606-2029651 |
AT1G06630.7 | 1643 | Chr1: 2027661-2029626 |
AT1G06630.8 | 1736 | Chr1: 2027729-2029627 |
AT1G06630.9 | 1674 | Chr1: 2027739-2029572 |
AT1G06630.3 | 1471 | Chr1: 2027739-2029572 |
AT1G06630.1 | 1745 | Chr1: 2027739-2031388 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G06630:three_prime_UTR:3 | 437 | Chr1: 2029215-2029651 | Arabidopsis thaliana |
AT1G06630:three_prime_UTR:4 | 340 | Chr1: 2029287-2029626 | Arabidopsis thaliana |
AT1G06630:three_prime_UTR:2 | 413 | Chr1: 2029215-2029627 | Arabidopsis thaliana |