External Links
Genomics
Overlapping Features
Genome features that overlap coordinates of this Gene
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G30910:CDS:11 | 129 | Chr4: 15042621-15042749 | Arabidopsis thaliana |
AT4G30910:CDS:10 | 188 | Chr4: 15042844-15043031 | Arabidopsis thaliana |
AT4G30910:CDS:9 | 61 | Chr4: 15043115-15043175 | Arabidopsis thaliana |
AT4G30910:CDS:8 | 78 | Chr4: 15043261-15043338 | Arabidopsis thaliana |
AT4G30910:CDS:6 | 96 | Chr4: 15043408-15043503 | Arabidopsis thaliana |
AT4G30910:CDS:5 | 127 | Chr4: 15043579-15043705 | Arabidopsis thaliana |
AT4G30910:CDS:4 | 226 | Chr4: 15043796-15044021 | Arabidopsis thaliana |
AT4G30910:CDS:3 | 195 | Chr4: 15044133-15044327 | Arabidopsis thaliana |
AT4G30910:CDS:2 | 415 | Chr4: 15044421-15044835 | Arabidopsis thaliana |
AT4G30910:CDS:1 | 231 | Chr4: 15045018-15045248 | Arabidopsis thaliana |
AT4G30910:CDS:11.1 | 129 | Chr4: 15042621-15042749 | Arabidopsis thaliana |
AT4G30910:CDS:10.1 | 188 | Chr4: 15042844-15043031 | Arabidopsis thaliana |
AT4G30910:CDS:9.1 | 61 | Chr4: 15043115-15043175 | Arabidopsis thaliana |
AT4G30910:CDS:7 | 243 | Chr4: 15043261-15043503 | Arabidopsis thaliana |
AT4G30910:CDS:5.1 | 127 | Chr4: 15043579-15043705 | Arabidopsis thaliana |
AT4G30910:CDS:4.1 | 226 | Chr4: 15043796-15044021 | Arabidopsis thaliana |
AT4G30910:CDS:3.1 | 195 | Chr4: 15044133-15044327 | Arabidopsis thaliana |
AT4G30910:CDS:2.1 | 415 | Chr4: 15044421-15044835 | Arabidopsis thaliana |
AT4G30910:CDS:1.1 | 231 | Chr4: 15045018-15045248 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G30900:exon:12 | 470 | Chr4: 15041932-15042401 | Arabidopsis thaliana |
AT4G30900:exon:11 | 449 | Chr4: 15041932-15042380 | Arabidopsis thaliana |
AT4G30910:exon:8 | 78 | Chr4: 15043261-15043338 | Arabidopsis thaliana |
AT4G30910:exon:6 | 96 | Chr4: 15043408-15043503 | Arabidopsis thaliana |
AT4G30910:exon:11 | 393 | Chr4: 15042357-15042749 | Arabidopsis thaliana |
AT4G30910:exon:10 | 188 | Chr4: 15042844-15043031 | Arabidopsis thaliana |
AT4G30910:exon:9 | 61 | Chr4: 15043115-15043175 | Arabidopsis thaliana |
AT4G30910:exon:7 | 243 | Chr4: 15043261-15043503 | Arabidopsis thaliana |
AT4G30910:exon:5 | 127 | Chr4: 15043579-15043705 | Arabidopsis thaliana |
AT4G30910:exon:4 | 226 | Chr4: 15043796-15044021 | Arabidopsis thaliana |
AT4G30910:exon:3 | 195 | Chr4: 15044133-15044327 | Arabidopsis thaliana |
AT4G30910:exon:2 | 415 | Chr4: 15044421-15044835 | Arabidopsis thaliana |
AT4G30910:exon:1 | 327 | Chr4: 15045018-15045344 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G30910:five_prime_UTR:1 | 96 | Chr4: 15045249-15045344 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT4G30900 | locus:2126654 | AT4G30900 | 3066 | Chr4: 15039336-15042401 | A. thaliana | DNAse I-like superfamily protein;(source:Araport11) | NULL | DNAse I-like superfamily protein |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT4G30900.2 | 1706 | Chr4: 15039336-15042401 |
AT4G30900.1 | 1631 | Chr4: 15039336-15042401 |
AT4G30900.3 | 1504 | Chr4: 15039426-15042380 |
AT4G30910.1 | 2106 | Chr4: 15042357-15045344 |
AT4G30910.2 | 2175 | Chr4: 15042357-15045344 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G30900:three_prime_UTR:2 | 198 | Chr4: 15042204-15042401 | Arabidopsis thaliana |
AT4G30900:three_prime_UTR:1 | 177 | Chr4: 15042204-15042380 | Arabidopsis thaliana |
AT4G30910:three_prime_UTR:1 | 264 | Chr4: 15042357-15042620 | Arabidopsis thaliana |
Proteins
Curated comments from UniProt
Type | Comment | Proteins |
---|---|---|
AMPL3_ARATH | function | Presumably involved in the processing and regular turnover of intracellular proteins. Catalyzes the removal of unsubstituted N-terminal amino acids from various peptides (By similarity). Possesses Cys-Gly dipeptidase activity (PubMed:25716890). |
AMPL3_ARATH A0A1P8B582_ARATH | similarity | Belongs to the peptidase M17 family. |