Genomics
Overlapping Features
Genome features that overlap coordinates of this TransposonFragment
Exons: 9, Intergenic Regions: 5, mRNAs: 6, Transposable Element: 1, Transposable Element Genes: 6, Transposon Fragments: 2
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G07680:exon:1 | 3458 | Chr4: 4467982-4471439 | Arabidopsis thaliana |
AT4G07685:exon:1 | 588 | Chr4: 4471938-4472525 | Arabidopsis thaliana |
AT4G07686:exon:1 | 494 | Chr4: 4474326-4474819 | Arabidopsis thaliana |
AT4G07688:exon:1 | 539 | Chr4: 4475335-4475873 | Arabidopsis thaliana |
AT4G07690:exon:1 | 135 | Chr4: 4476517-4476651 | Arabidopsis thaliana |
AT4G07690:exon:2 | 265 | Chr4: 4476744-4477008 | Arabidopsis thaliana |
AT4G07690:exon:3 | 103 | Chr4: 4477089-4477191 | Arabidopsis thaliana |
AT4G07690:exon:4 | 244 | Chr4: 4477291-4477534 | Arabidopsis thaliana |
AT4G07693:exon:1 | 1733 | Chr4: 4478106-4479838 | Arabidopsis thaliana |
Intergenic Regions
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
intergenic_region_chrChr4_4471440..4471937 | 498 | Chr4: 4471440-4471937 | Arabidopsis thaliana |
intergenic_region_chrChr4_4472526..4474325 | 1800 | Chr4: 4472526-4474325 | Arabidopsis thaliana |
intergenic_region_chrChr4_4474820..4475334 | 515 | Chr4: 4474820-4475334 | Arabidopsis thaliana |
intergenic_region_chrChr4_4475874..4476516 | 643 | Chr4: 4475874-4476516 | Arabidopsis thaliana |
intergenic_region_chrChr4_4477535..4478105 | 571 | Chr4: 4477535-4478105 | Arabidopsis thaliana |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT4G07680.1 | 3458 | Chr4: 4467982-4471439 |
AT4G07685.1 | 588 | Chr4: 4471938-4472525 |
AT4G07686.1 | 494 | Chr4: 4474326-4474819 |
AT4G07688.1 | 539 | Chr4: 4475335-4475873 |
AT4G07690.1 | 747 | Chr4: 4476517-4477534 |
AT4G07693.1 | 1733 | Chr4: 4478106-4479838 |
Transposable Elements
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4TE18865 | 13603 | Chr4: 4467248-4480850 | Arabidopsis thaliana |
Transposable Element Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT4G07680 | locus:2116064 | AT4G07680 | 3458 | Chr4: 4467982-4471439 | A. thaliana | transposable_element_gene;(source:Araport11);pseudogene, Ulp1 protease famiy, contains Pfam profile PF02902: Ulp1 protease family, C-terminal catalytic domain;(source:TAIR10) | NULL | transposable element gene | ||
AT4G07685 | locus:504955568 | AT4G07685 | 588 | Chr4: 4471938-4472525 | A. thaliana | transposable_element_gene;(source:Araport11);pseudogene, hypothetical protein;(source:TAIR10) | NULL | transposable element gene | ||
AT4G07686 | locus:1006230294 | AT4G07686 | 494 | Chr4: 4474326-4474819 | A. thaliana | transposable_element_gene;(source:Araport11);pseudogene, hypothetical protein;(source:TAIR10) | NULL | transposable element gene | ||
AT4G07688 | locus:1006230290 | AT4G07688 | 539 | Chr4: 4475335-4475873 | A. thaliana | transposable_element_gene;(source:Araport11);CACTA-like transposase family (Ptta/En/Spm), has a 2.3e-06 P-value blast match to At5g59620.1/14-257 CACTA-like transposase family (Ptta/En/Spm) (CACTA-element) (Arabidopsis thaliana);(source:TAIR10) | NULL | transposable element gene | ||
AT4G07690 | locus:2116069 | AT4G07690 | 1018 | Chr4: 4476517-4477534 | A. thaliana | transposable_element_gene;(source:Araport11);similar to unknown protein [Arabidopsis thaliana] (TAIR:AT3G30500.1);(source:TAIR10) | NULL | transposable element gene | ||
AT4G07693 | locus:504955567 | AT4G07693 | 1733 | Chr4: 4478106-4479838 | A. thaliana | transposable_element_gene;(source:Araport11);Mutator-like transposase family, has a 3.1e-44 P-value blast match to O22273 /233-373 Pfam PF03108 MuDR family transposase (MuDr-element domain);(source:TAIR10) | NULL | transposable element gene |
Transposon Fragments
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4TE18865:transposon_fragment:3 | 3410 | Chr4: 4467626-4471035 | Arabidopsis thaliana |
AT4TE18865:transposon_fragment:1 | 1981 | Chr4: 4478870-4480850 | Arabidopsis thaliana |