Proteins
Curated comments from UniProt
Type | Comment | Proteins |
---|---|---|
E70C2_ARATH | developmental stage | Strongly expressed in pollen and anther tapetum at later stages of pollen development, from post-meiotic pollen, in mature pollen and after pollen release (Ref.6). In roots, observed during root hair development (PubMed:20943851). |
E70C2_ARATH | function | Required for optimal tip growth of pollen tube; dose-dependent negative regulator of exocyst function in pollen tube growth and cellular architecture at the pollen tube tip, probably by modulating membrane trafficking and exocytosis dynamics. |
E70C2_ARATH | similarity | Belongs to the EXO70 family. |
E70C2_ARATH | subcellular location | Localized in the cytoplasm of pollen tubes and trichoblast cells. |
E70C2_ARATH | tissue specificity | Expressed in anthers, pollen and root trichoblast cells (PubMed:20943851, PubMed:28356503, Ref.6). Also observed in anther tapetum (Ref.6). |
Function
Gene Ontology
cellular component | |
---|---|
pollen tube | ECO |
cytosol | ECO |
nucleus | ECO |
cytoplasm | ECO |
exocyst | ECO |
molecular function | |
phosphatidylinositol-4,5-bisphosphate binding | ECO |
biological process | |
protein transport | ECO |
exocytosis | ECO |
regulation of pollen tube growth | ECO |