Proteins
Curated comments from UniProt
Type | Comment | Proteins |
---|---|---|
E70C1_ARATH | developmental stage | Expressed in developing guard cells but not in mature ones (PubMed:20943851). During male gametogenesis, observed in microspores and pollen (PubMed:20943851). |
E70C1_ARATH | function | Required for global plant growth and for male transmission (PubMed:20943851). Involved in the regulation of tip growth of pollen tube (PubMed:20943851, PubMed:28356503). |
E70C1_ARATH | similarity | Belongs to the EXO70 family. |
E70C1_ARATH | subcellular location | Localized in the cytoplasm of pollen tubes and trichoblast cells. |
E70C1_ARATH | tissue specificity | Expressed in anthers, pollen and root trichoblast cells. |
Function
Gene Ontology
cellular component | |
---|---|
pollen tube | ECO |
nucleus | ECO |
cytoplasm | ECO |
exocyst | ECO |
molecular function | |
phosphatidylinositol-4,5-bisphosphate binding | ECO |
biological process | |
regulation of root development | ECO |
protein transport | ECO |
exocytosis | ECO |
regulation of pollen tube growth | ECO |
Interactions
Interaction Network
Error loading results. Please clear your cache and try again.
Show the following interaction types:
Reset view
Show in table format
Export graph
- Click on a gene to get more info about it.