Proteins
Curated comments from UniProt
Type | Comment | Proteins |
---|---|---|
CESA2_ARATH | developmental stage | Expressed throughout the embryo during all steps of embryogenesis, and decrease toward the bent-cotyledon stage. |
CESA2_ARATH | function | Catalytic subunit of cellulose synthase terminal complexes ('rosettes'), required for beta-1,4-glucan microfibril crystallization, a major mechanism of the cell wall formation. Involved in the primary cell wall formation. |
CESA2_ARATH | pathway | Glycan metabolism; plant cellulose biosynthesis. |
CESA2_ARATH | similarity | Belongs to the glycosyltransferase 2 family. Plant cellulose synthase subfamily. |
CESA2_ARATH | tissue specificity | Strongly and ubiquitously expressed. Localized in some dividing and expanding cells, as well as in vascular tissues. |
Function
Gene Ontology
cellular component | |
---|---|
plasma membrane | ECO |
molecular function | |
cellulose synthase (UDP-forming) activity | ECO |
metal ion binding | ECO |
biological process | |
cellulose biosynthetic process | ECO |
cell wall organization | ECO |
Interactions
Interaction Network
Error loading results. Please clear your cache and try again.
Show the following interaction types:
Reset view
Show in table format
Export graph
- Click on a gene to get more info about it.