External Links
- Aracyc
- AceView
- Plant Proteome Database
- SUBA
- Gramene
- GeneVisible
- ABRC
- TAIR
- EnsemblPlants
- PGDD
- AtcisDB
- Plaza
- pep2pro
- NCBI-Entrez
- PIR
- AtGDB
- Agrisera Antibodies
- ATTED-II
- T-DNA Express
- AtGenExpress
- AthaMap
- Phytozome
Genomics
Overlapping Features
Genome features that overlap coordinates of this Gene
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G13100:CDS:9 | 128 | Chr4: 7635824-7635951 | Arabidopsis thaliana |
AT4G13100:CDS:6 | 187 | Chr4: 7636669-7636855 | Arabidopsis thaliana |
AT4G13100:CDS:3 | 471 | Chr4: 7637037-7637507 | Arabidopsis thaliana |
AT4G13100:CDS:7 | 309 | Chr4: 7636547-7636855 | Arabidopsis thaliana |
AT4G13100:CDS:3.1 | 471 | Chr4: 7637037-7637507 | Arabidopsis thaliana |
AT4G13100:CDS:7.1 | 309 | Chr4: 7636547-7636855 | Arabidopsis thaliana |
AT4G13100:CDS:3.2 | 471 | Chr4: 7637037-7637507 | Arabidopsis thaliana |
AT4G13100:CDS:7.2 | 309 | Chr4: 7636547-7636855 | Arabidopsis thaliana |
AT4G13100:CDS:3.3 | 471 | Chr4: 7637037-7637507 | Arabidopsis thaliana |
AT4G13100:CDS:7.3 | 309 | Chr4: 7636547-7636855 | Arabidopsis thaliana |
AT4G13100:CDS:3.4 | 471 | Chr4: 7637037-7637507 | Arabidopsis thaliana |
AT4G13100:CDS:7.4 | 309 | Chr4: 7636547-7636855 | Arabidopsis thaliana |
AT4G13100:CDS:4 | 462 | Chr4: 7637037-7637498 | Arabidopsis thaliana |
AT4G13100:CDS:8 | 300 | Chr4: 7636547-7636846 | Arabidopsis thaliana |
AT4G13100:CDS:3.5 | 471 | Chr4: 7637037-7637507 | Arabidopsis thaliana |
AT4G13100:CDS:8.1 | 300 | Chr4: 7636547-7636846 | Arabidopsis thaliana |
AT4G13100:CDS:3.6 | 471 | Chr4: 7637037-7637507 | Arabidopsis thaliana |
AT4G13100:CDS:8.2 | 300 | Chr4: 7636547-7636846 | Arabidopsis thaliana |
AT4G13100:CDS:5 | 410 | Chr4: 7637037-7637446 | Arabidopsis thaliana |
AT4G13100:CDS:2 | 64 | Chr4: 7637663-7637726 | Arabidopsis thaliana |
AT4G13100:CDS:1 | 24 | Chr4: 7639014-7639037 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G13100:exon:20 | 187 | Chr4: 7635765-7635951 | Arabidopsis thaliana |
AT4G13100:exon:14 | 187 | Chr4: 7636669-7636855 | Arabidopsis thaliana |
AT4G13100:exon:5 | 357 | Chr4: 7637663-7638019 | Arabidopsis thaliana |
AT4G13100:exon:19 | 540 | Chr4: 7636316-7636855 | Arabidopsis thaliana |
AT4G13100:exon:18 | 474 | Chr4: 7636382-7636855 | Arabidopsis thaliana |
AT4G13100:exon:2 | 96 | Chr4: 7637897-7637992 | Arabidopsis thaliana |
AT4G13100:exon:11 | 690 | Chr4: 7637037-7637726 | Arabidopsis thaliana |
AT4G13100:exon:3 | 73 | Chr4: 7637897-7637969 | Arabidopsis thaliana |
AT4G13100:exon:17 | 438 | Chr4: 7636418-7636855 | Arabidopsis thaliana |
AT4G13100:exon:10 | 933 | Chr4: 7637037-7637969 | Arabidopsis thaliana |
AT4G13100:exon:15 | 418 | Chr4: 7636438-7636855 | Arabidopsis thaliana |
AT4G13100:exon:9 | 69 | Chr4: 7637658-7637726 | Arabidopsis thaliana |
AT4G13100:exon:4 | 47 | Chr4: 7637897-7637943 | Arabidopsis thaliana |
AT4G13100:exon:8 | 308 | Chr4: 7637658-7637965 | Arabidopsis thaliana |
AT4G13100:exon:12 | 493 | Chr4: 7637037-7637529 | Arabidopsis thaliana |
AT4G13100:exon:6 | 307 | Chr4: 7637663-7637969 | Arabidopsis thaliana |
AT4G13100:exon:16 | 409 | Chr4: 7636438-7636846 | Arabidopsis thaliana |
AT4G13100:exon:13 | 410 | Chr4: 7637037-7637446 | Arabidopsis thaliana |
AT4G13100:exon:7 | 64 | Chr4: 7637663-7637726 | Arabidopsis thaliana |
AT4G13100:exon:1 | 24 | Chr4: 7639014-7639037 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G13100:five_prime_UTR:4 | 357 | Chr4: 7637663-7638019 | Arabidopsis thaliana |
AT4G13100:five_prime_UTR:6 | 64 | Chr4: 7637663-7637726 | Arabidopsis thaliana |
AT4G13100:five_prime_UTR:1 | 96 | Chr4: 7637897-7637992 | Arabidopsis thaliana |
AT4G13100:five_prime_UTR:10 | 219 | Chr4: 7637508-7637726 | Arabidopsis thaliana |
AT4G13100:five_prime_UTR:2 | 73 | Chr4: 7637897-7637969 | Arabidopsis thaliana |
AT4G13100:five_prime_UTR:9 | 462 | Chr4: 7637508-7637969 | Arabidopsis thaliana |
AT4G13100:five_prime_UTR:12 | 31 | Chr4: 7637499-7637529 | Arabidopsis thaliana |
AT4G13100:five_prime_UTR:8 | 69 | Chr4: 7637658-7637726 | Arabidopsis thaliana |
AT4G13100:five_prime_UTR:3 | 47 | Chr4: 7637897-7637943 | Arabidopsis thaliana |
AT4G13100:five_prime_UTR:7 | 308 | Chr4: 7637658-7637965 | Arabidopsis thaliana |
AT4G13100:five_prime_UTR:11 | 22 | Chr4: 7637508-7637529 | Arabidopsis thaliana |
AT4G13100:five_prime_UTR:5 | 307 | Chr4: 7637663-7637969 | Arabidopsis thaliana |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT4G13100.6 | 1224 | Chr4: 7635765-7638019 |
AT4G13100.1 | 1340 | Chr4: 7636316-7637969 |
AT4G13100.7 | 1127 | Chr4: 7636382-7637992 |
AT4G13100.9 | 1201 | Chr4: 7636418-7637969 |
AT4G13100.8 | 1371 | Chr4: 7636418-7637969 |
AT4G13100.4 | 1027 | Chr4: 7636438-7637943 |
AT4G13100.5 | 1210 | Chr4: 7636438-7637965 |
AT4G13100.3 | 1209 | Chr4: 7636438-7637969 |
AT4G13100.2 | 907 | Chr4: 7636438-7639037 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G13100:three_prime_UTR:5 | 59 | Chr4: 7635765-7635823 | Arabidopsis thaliana |
AT4G13100:three_prime_UTR:4 | 231 | Chr4: 7636316-7636546 | Arabidopsis thaliana |
AT4G13100:three_prime_UTR:3 | 165 | Chr4: 7636382-7636546 | Arabidopsis thaliana |
AT4G13100:three_prime_UTR:2 | 129 | Chr4: 7636418-7636546 | Arabidopsis thaliana |
AT4G13100:three_prime_UTR:1 | 109 | Chr4: 7636438-7636546 | Arabidopsis thaliana |
Function
Gene Ontology
cellular component | |
---|---|
No terms in this category. | |
molecular function | |
No terms in this category. | |
biological process | |
No terms in this category. |
Interactions
Interaction Network
Show the following interaction types:
Reset view
Show in table format
Export graph
- Click on a gene to get more info about it.
Expression
Co-expression
Querying ATTED Service...
Data Source: ATTED-II |
---|
Top N
LS: LS is a monotonic transformation (negative logit) of MR index. Larger LS indicates stronger co-expression.
Waiting for results...