External Links
Genomics
Overlapping Features
Genome features that overlap coordinates of this Gene
CDSs: 12, Exons: 9, Five Prime UTRs: 2, mRNAs: 3, Three Prime UTRs: 5, Transposable Elements: 2, Transposon Fragments: 2
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G12000:CDS:4 | 187 | Chr4: 7193527-7193713 | Arabidopsis thaliana |
AT4G12000:CDS:3 | 218 | Chr4: 7193807-7194024 | Arabidopsis thaliana |
AT4G12000:CDS:2 | 237 | Chr4: 7194104-7194340 | Arabidopsis thaliana |
AT4G12000:CDS:1 | 279 | Chr4: 7194664-7194942 | Arabidopsis thaliana |
AT4G12000:CDS:4.1 | 187 | Chr4: 7193527-7193713 | Arabidopsis thaliana |
AT4G12000:CDS:3.1 | 218 | Chr4: 7193807-7194024 | Arabidopsis thaliana |
AT4G12000:CDS:2.1 | 237 | Chr4: 7194104-7194340 | Arabidopsis thaliana |
AT4G12000:CDS:1.1 | 279 | Chr4: 7194664-7194942 | Arabidopsis thaliana |
AT4G12000:CDS:4.2 | 187 | Chr4: 7193527-7193713 | Arabidopsis thaliana |
AT4G12000:CDS:3.2 | 218 | Chr4: 7193807-7194024 | Arabidopsis thaliana |
AT4G12000:CDS:2.2 | 237 | Chr4: 7194104-7194340 | Arabidopsis thaliana |
AT4G12000:CDS:1.2 | 279 | Chr4: 7194664-7194942 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G12000:exon:9 | 258 | Chr4: 7192533-7192790 | Arabidopsis thaliana |
AT4G12000:exon:6 | 237 | Chr4: 7193477-7193713 | Arabidopsis thaliana |
AT4G12000:exon:8 | 1181 | Chr4: 7192533-7193713 | Arabidopsis thaliana |
AT4G12000:exon:1 | 553 | Chr4: 7194664-7195216 | Arabidopsis thaliana |
AT4G12000:exon:7 | 186 | Chr4: 7192605-7192790 | Arabidopsis thaliana |
AT4G12000:exon:5 | 231 | Chr4: 7193483-7193713 | Arabidopsis thaliana |
AT4G12000:exon:4 | 218 | Chr4: 7193807-7194024 | Arabidopsis thaliana |
AT4G12000:exon:3 | 237 | Chr4: 7194104-7194340 | Arabidopsis thaliana |
AT4G12000:exon:2 | 551 | Chr4: 7194664-7195214 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G12000:five_prime_UTR:1 | 274 | Chr4: 7194943-7195216 | Arabidopsis thaliana |
AT4G12000:five_prime_UTR:2 | 272 | Chr4: 7194943-7195214 | Arabidopsis thaliana |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT4G12000.2 | 1503 | Chr4: 7192533-7195216 |
AT4G12000.1 | 2189 | Chr4: 7192533-7195216 |
AT4G12000.3 | 1423 | Chr4: 7192605-7195214 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G12000:three_prime_UTR:5 | 258 | Chr4: 7192533-7192790 | Arabidopsis thaliana |
AT4G12000:three_prime_UTR:2 | 50 | Chr4: 7193477-7193526 | Arabidopsis thaliana |
AT4G12000:three_prime_UTR:4 | 994 | Chr4: 7192533-7193526 | Arabidopsis thaliana |
AT4G12000:three_prime_UTR:3 | 186 | Chr4: 7192605-7192790 | Arabidopsis thaliana |
AT4G12000:three_prime_UTR:1 | 44 | Chr4: 7193483-7193526 | Arabidopsis thaliana |
Transposable Elements
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4TE31310 | 46 | Chr4: 7195127-7195172 | Arabidopsis thaliana |
AT4TE31315 | 201 | Chr4: 7195173-7195373 | Arabidopsis thaliana |
Transposon Fragments
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4TE31310:transposon_fragment:1 | 46 | Chr4: 7195127-7195172 | Arabidopsis thaliana |
AT4TE31315:transposon_fragment:1 | 201 | Chr4: 7195173-7195373 | Arabidopsis thaliana |
Function
Gene Ontology
cellular component | |
---|---|
membrane | ECO |
molecular function | |
No terms in this category. | |
biological process | |
No terms in this category. |
Expression
Co-expression
Querying ATTED Service...
Data Source: ATTED-II |
---|
Top N
LS: LS is a monotonic transformation (negative logit) of MR index. Larger LS indicates stronger co-expression.
Waiting for results...