External Links
- Aracyc
- AceView
- Plant Proteome Database
- SUBA
- Gramene
- GeneVisible
- ABRC
- TAIR
- EnsemblPlants
- PGDD
- AtcisDB
- Plaza
- pep2pro
- NCBI-Entrez
- PIR
- AtGDB
- Agrisera Antibodies
- ATTED-II
- T-DNA Express
- AtGenExpress
- AthaMap
- Phytozome
Genomics
Overlapping Features
Genome features that overlap coordinates of this Gene
CDSs: 16, Exons: 10, Five Prime UTR: 1, mRNAs: 2, Three Prime UTRs: 3, Transposable Element: 1, Transposon Fragment: 1
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G11270:CDS:1 | 2685 | Chr4: 6854461-6857145 | Arabidopsis thaliana |
AT4G11270:CDS:2 | 104 | Chr4: 6857234-6857337 | Arabidopsis thaliana |
AT4G11270:CDS:3 | 70 | Chr4: 6857439-6857508 | Arabidopsis thaliana |
AT4G11270:CDS:4 | 804 | Chr4: 6857616-6858419 | Arabidopsis thaliana |
AT4G11270:CDS:5 | 203 | Chr4: 6858544-6858746 | Arabidopsis thaliana |
AT4G11270:CDS:6 | 124 | Chr4: 6858826-6858949 | Arabidopsis thaliana |
AT4G11270:CDS:7 | 207 | Chr4: 6859062-6859268 | Arabidopsis thaliana |
AT4G11270:CDS:8 | 144 | Chr4: 6859347-6859490 | Arabidopsis thaliana |
AT4G11270:CDS:1.1 | 2685 | Chr4: 6854461-6857145 | Arabidopsis thaliana |
AT4G11270:CDS:2.1 | 104 | Chr4: 6857234-6857337 | Arabidopsis thaliana |
AT4G11270:CDS:3.1 | 70 | Chr4: 6857439-6857508 | Arabidopsis thaliana |
AT4G11270:CDS:4.1 | 804 | Chr4: 6857616-6858419 | Arabidopsis thaliana |
AT4G11270:CDS:5.1 | 203 | Chr4: 6858544-6858746 | Arabidopsis thaliana |
AT4G11270:CDS:6.1 | 124 | Chr4: 6858826-6858949 | Arabidopsis thaliana |
AT4G11270:CDS:7.1 | 207 | Chr4: 6859062-6859268 | Arabidopsis thaliana |
AT4G11270:CDS:8.1 | 144 | Chr4: 6859347-6859490 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G11270:exon:9 | 392 | Chr4: 6859347-6859738 | Arabidopsis thaliana |
AT4G11270:exon:1 | 2913 | Chr4: 6854233-6857145 | Arabidopsis thaliana |
AT4G11270:exon:2 | 104 | Chr4: 6857234-6857337 | Arabidopsis thaliana |
AT4G11270:exon:3 | 70 | Chr4: 6857439-6857508 | Arabidopsis thaliana |
AT4G11270:exon:4 | 804 | Chr4: 6857616-6858419 | Arabidopsis thaliana |
AT4G11270:exon:5 | 203 | Chr4: 6858544-6858746 | Arabidopsis thaliana |
AT4G11270:exon:6 | 124 | Chr4: 6858826-6858949 | Arabidopsis thaliana |
AT4G11270:exon:7 | 207 | Chr4: 6859062-6859268 | Arabidopsis thaliana |
AT4G11270:exon:8 | 152 | Chr4: 6859347-6859498 | Arabidopsis thaliana |
AT4G11270:exon:10 | 232 | Chr4: 6860671-6860902 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G11270:five_prime_UTR:1 | 228 | Chr4: 6854233-6854460 | Arabidopsis thaliana |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT4G11270.1 | 4817 | Chr4: 6854233-6859738 |
AT4G11270.2 | 4809 | Chr4: 6854233-6860902 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4G11270:three_prime_UTR:2 | 248 | Chr4: 6859491-6859738 | Arabidopsis thaliana |
AT4G11270:three_prime_UTR:1 | 8 | Chr4: 6859491-6859498 | Arabidopsis thaliana |
AT4G11270:three_prime_UTR:3 | 232 | Chr4: 6860671-6860902 | Arabidopsis thaliana |
Transposable Elements
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4TE29540 | 949 | Chr4: 6859666-6860614 | Arabidopsis thaliana |
Transposon Fragments
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT4TE29540:transposon_fragment:1 | 949 | Chr4: 6859666-6860614 | Arabidopsis thaliana |
Function
Gene Ontology
cellular component | |
---|---|
No terms in this category. | |
molecular function | |
No terms in this category. | |
biological process | |
No terms in this category. |
Expression
Co-expression
Querying ATTED Service...
Data Source: ATTED-II |
---|
Top N
LS: LS is a monotonic transformation (negative logit) of MR index. Larger LS indicates stronger co-expression.
Waiting for results...