External Links
Genomics
Overlapping Features
Genome features that overlap coordinates of this Gene
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G57410:CDS:22 | 126 | Chr3: 21244412-21244537 | Arabidopsis thaliana |
AT3G57410:CDS:21 | 102 | Chr3: 21244624-21244725 | Arabidopsis thaliana |
AT3G57410:CDS:20 | 63 | Chr3: 21244926-21244988 | Arabidopsis thaliana |
AT3G57410:CDS:18 | 126 | Chr3: 21245376-21245501 | Arabidopsis thaliana |
AT3G57410:CDS:17 | 141 | Chr3: 21245588-21245728 | Arabidopsis thaliana |
AT3G57410:CDS:16 | 11 | Chr3: 21245803-21245813 | Arabidopsis thaliana |
AT3G57410:CDS:15 | 148 | Chr3: 21245938-21246085 | Arabidopsis thaliana |
AT3G57410:CDS:14 | 129 | Chr3: 21246245-21246373 | Arabidopsis thaliana |
AT3G57410:CDS:13 | 138 | Chr3: 21246554-21246691 | Arabidopsis thaliana |
AT3G57410:CDS:12 | 69 | Chr3: 21246775-21246843 | Arabidopsis thaliana |
AT3G57410:CDS:11 | 69 | Chr3: 21246917-21246985 | Arabidopsis thaliana |
AT3G57410:CDS:10 | 159 | Chr3: 21247429-21247587 | Arabidopsis thaliana |
AT3G57410:CDS:9 | 101 | Chr3: 21247675-21247775 | Arabidopsis thaliana |
AT3G57410:CDS:8 | 151 | Chr3: 21247866-21248016 | Arabidopsis thaliana |
AT3G57410:CDS:7 | 160 | Chr3: 21248093-21248252 | Arabidopsis thaliana |
AT3G57410:CDS:6 | 133 | Chr3: 21248390-21248522 | Arabidopsis thaliana |
AT3G57410:CDS:5 | 178 | Chr3: 21248663-21248840 | Arabidopsis thaliana |
AT3G57410:CDS:4 | 237 | Chr3: 21248928-21249164 | Arabidopsis thaliana |
AT3G57410:CDS:3 | 69 | Chr3: 21249248-21249316 | Arabidopsis thaliana |
AT3G57410:CDS:2 | 100 | Chr3: 21249491-21249590 | Arabidopsis thaliana |
AT3G57410:CDS:1 | 56 | Chr3: 21249754-21249809 | Arabidopsis thaliana |
AT3G57410:CDS:25 | 114 | Chr3: 21243615-21243728 | Arabidopsis thaliana |
AT3G57410:CDS:24 | 227 | Chr3: 21243821-21244047 | Arabidopsis thaliana |
AT3G57410:CDS:23 | 217 | Chr3: 21244160-21244376 | Arabidopsis thaliana |
AT3G57410:CDS:21.1 | 102 | Chr3: 21244624-21244725 | Arabidopsis thaliana |
AT3G57410:CDS:20.1 | 63 | Chr3: 21244926-21244988 | Arabidopsis thaliana |
AT3G57410:CDS:18.1 | 126 | Chr3: 21245376-21245501 | Arabidopsis thaliana |
AT3G57410:CDS:17.1 | 141 | Chr3: 21245588-21245728 | Arabidopsis thaliana |
AT3G57410:CDS:16.1 | 11 | Chr3: 21245803-21245813 | Arabidopsis thaliana |
AT3G57410:CDS:15.1 | 148 | Chr3: 21245938-21246085 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G57410:exon:31 | 378 | Chr3: 21244160-21244537 | Arabidopsis thaliana |
AT3G57410:exon:4 | 120 | Chr3: 21250982-21251101 | Arabidopsis thaliana |
AT3G57410:exon:3 | 124 | Chr3: 21250982-21251105 | Arabidopsis thaliana |
AT3G57410:exon:6 | 302 | Chr3: 21250820-21251121 | Arabidopsis thaliana |
AT3G57410:exon:35 | 593 | Chr3: 21243136-21243728 | Arabidopsis thaliana |
AT3G57410:exon:5 | 340 | Chr3: 21250820-21251159 | Arabidopsis thaliana |
AT3G57410:exon:9 | 886 | Chr3: 21249754-21250639 | Arabidopsis thaliana |
AT3G57410:exon:8 | 460 | Chr3: 21250386-21250845 | Arabidopsis thaliana |
AT3G57410:exon:36 | 363 | Chr3: 21243136-21243498 | Arabidopsis thaliana |
AT3G57410:exon:34 | 138 | Chr3: 21243591-21243728 | Arabidopsis thaliana |
AT3G57410:exon:33 | 227 | Chr3: 21243821-21244047 | Arabidopsis thaliana |
AT3G57410:exon:32 | 217 | Chr3: 21244160-21244376 | Arabidopsis thaliana |
AT3G57410:exon:30 | 102 | Chr3: 21244624-21244725 | Arabidopsis thaliana |
AT3G57410:exon:29 | 63 | Chr3: 21244926-21244988 | Arabidopsis thaliana |
AT3G57410:exon:1 | 178 | Chr3: 21250982-21251159 | Arabidopsis thaliana |
AT3G57410:exon:28 | 174 | Chr3: 21244988-21245161 | Arabidopsis thaliana |
AT3G57410:exon:27 | 126 | Chr3: 21245376-21245501 | Arabidopsis thaliana |
AT3G57410:exon:26 | 141 | Chr3: 21245588-21245728 | Arabidopsis thaliana |
AT3G57410:exon:25 | 11 | Chr3: 21245803-21245813 | Arabidopsis thaliana |
AT3G57410:exon:24 | 148 | Chr3: 21245938-21246085 | Arabidopsis thaliana |
AT3G57410:exon:23 | 129 | Chr3: 21246245-21246373 | Arabidopsis thaliana |
AT3G57410:exon:22 | 138 | Chr3: 21246554-21246691 | Arabidopsis thaliana |
AT3G57410:exon:21 | 69 | Chr3: 21246775-21246843 | Arabidopsis thaliana |
AT3G57410:exon:20 | 69 | Chr3: 21246917-21246985 | Arabidopsis thaliana |
AT3G57410:exon:19 | 159 | Chr3: 21247429-21247587 | Arabidopsis thaliana |
AT3G57410:exon:18 | 101 | Chr3: 21247675-21247775 | Arabidopsis thaliana |
AT3G57410:exon:17 | 151 | Chr3: 21247866-21248016 | Arabidopsis thaliana |
AT3G57410:exon:16 | 160 | Chr3: 21248093-21248252 | Arabidopsis thaliana |
AT3G57410:exon:15 | 133 | Chr3: 21248390-21248522 | Arabidopsis thaliana |
AT3G57410:exon:14 | 178 | Chr3: 21248663-21248840 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G57410:five_prime_UTR:4 | 120 | Chr3: 21250982-21251101 | Arabidopsis thaliana |
AT3G57410:five_prime_UTR:3 | 124 | Chr3: 21250982-21251105 | Arabidopsis thaliana |
AT3G57410:five_prime_UTR:6 | 302 | Chr3: 21250820-21251121 | Arabidopsis thaliana |
AT3G57410:five_prime_UTR:5 | 340 | Chr3: 21250820-21251159 | Arabidopsis thaliana |
AT3G57410:five_prime_UTR:9 | 830 | Chr3: 21249810-21250639 | Arabidopsis thaliana |
AT3G57410:five_prime_UTR:8 | 460 | Chr3: 21250386-21250845 | Arabidopsis thaliana |
AT3G57410:five_prime_UTR:1 | 178 | Chr3: 21250982-21251159 | Arabidopsis thaliana |
AT3G57410:five_prime_UTR:10 | 49 | Chr3: 21249810-21249858 | Arabidopsis thaliana |
AT3G57410:five_prime_UTR:7 | 26 | Chr3: 21250820-21250845 | Arabidopsis thaliana |
AT3G57410:five_prime_UTR:2 | 140 | Chr3: 21250982-21251121 | Arabidopsis thaliana |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT3G57410.6 | 3733 | Chr3: 21243136-21251101 |
AT3G57410.2 | 4357 | Chr3: 21243136-21251105 |
AT3G57410.7 | 3728 | Chr3: 21243136-21251121 |
AT3G57410.1 | 3592 | Chr3: 21243136-21251121 |
AT3G57410.4 | 4026 | Chr3: 21243136-21251121 |
AT3G57410.8 | 3674 | Chr3: 21243136-21251159 |
AT3G57410.3 | 4319 | Chr3: 21243136-21251159 |
AT3G57410.5 | 3972 | Chr3: 21243136-21251159 |
AT3G57410.9 | 3538 | Chr3: 21243136-21251159 |
AT3G57410.10 | 2564 | Chr3: 21244988-21251121 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT3G57410:three_prime_UTR:5 | 593 | Chr3: 21243136-21243728 | Arabidopsis thaliana |
AT3G57410:three_prime_UTR:3 | 227 | Chr3: 21243821-21244047 | Arabidopsis thaliana |
AT3G57410:three_prime_UTR:2 | 252 | Chr3: 21244160-21244411 | Arabidopsis thaliana |
AT3G57410:three_prime_UTR:6 | 479 | Chr3: 21243136-21243614 | Arabidopsis thaliana |
AT3G57410:three_prime_UTR:7 | 363 | Chr3: 21243136-21243498 | Arabidopsis thaliana |
AT3G57410:three_prime_UTR:4 | 24 | Chr3: 21243591-21243614 | Arabidopsis thaliana |
AT3G57410:three_prime_UTR:1 | 165 | Chr3: 21244988-21245152 | Arabidopsis thaliana |
Proteins
Curated comments from UniProt
Type | Comment | Proteins |
---|---|---|
VILI3_ARATH | function | Binds actin and actin filament bundles in a Ca(2+)-insensitive manner, but severs actin filaments in a calcium-dependent manner, regardless of the presence or not of VLN1 (AC O81643). Acts redundantly with VLN2 (AC O81644) to generate thick actin filament bundles, to regulate directional organ growth (PubMed:22209875) and in sclerenchyma development (PubMed:22563899). |
VILI3_ARATH | similarity | Belongs to the villin/gelsolin family. |
VILI3_ARATH | tissue specificity | Expressed in all tissues examined, including root hairs. |
Function
Gene Ontology
cellular component | |
---|---|
cytosol | ECO |
actin filament | ECO |
cytoplasm | ECO |
molecular function | |
mRNA binding | ECO |
actin filament binding | ECO |
biological process | |
actin filament capping | ECO |
actin filament severing | ECO |
actin filament bundle assembly | ECO |
Interactions
Interaction Network
Show the following interaction types:
Reset view
Show in table format
Export graph
- Click on a gene to get more info about it.
Expression
Co-expression
Querying ATTED Service...
Data Source: ATTED-II |
---|
Top N
LS: LS is a monotonic transformation (negative logit) of MR index. Larger LS indicates stronger co-expression.
Waiting for results...