External Links
- Aracyc
- AceView
- Plant Proteome Database
- SUBA
- Gramene
- GeneVisible
- ABRC
- TAIR
- EnsemblPlants
- PGDD
- AtcisDB
- Plaza
- pep2pro
- NCBI-Entrez
- PIR
- AtGDB
- Agrisera Antibodies
- ATTED-II
- T-DNA Express
- AtGenExpress
- AthaMap
- Phytozome
Genomics
Overlapping Features
Genome features that overlap coordinates of this Gene
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G45900:CDS:6 | 602 | Chr2: 18886069-18886670 | Arabidopsis thaliana |
AT2G45900:CDS:5 | 172 | Chr2: 18886765-18886936 | Arabidopsis thaliana |
AT2G45900:CDS:4 | 122 | Chr2: 18887017-18887138 | Arabidopsis thaliana |
AT2G45900:CDS:3 | 1054 | Chr2: 18887225-18888278 | Arabidopsis thaliana |
AT2G45900:CDS:2 | 65 | Chr2: 18888376-18888440 | Arabidopsis thaliana |
AT2G45900:CDS:1 | 148 | Chr2: 18888527-18888674 | Arabidopsis thaliana |
AT2G45900:CDS:6.1 | 602 | Chr2: 18886069-18886670 | Arabidopsis thaliana |
AT2G45900:CDS:5.1 | 172 | Chr2: 18886765-18886936 | Arabidopsis thaliana |
AT2G45900:CDS:4.1 | 122 | Chr2: 18887017-18887138 | Arabidopsis thaliana |
AT2G45900:CDS:3.1 | 1054 | Chr2: 18887225-18888278 | Arabidopsis thaliana |
AT2G45900:CDS:2.1 | 65 | Chr2: 18888376-18888440 | Arabidopsis thaliana |
AT2G45900:CDS:1.1 | 148 | Chr2: 18888527-18888674 | Arabidopsis thaliana |
AT2G45900:CDS:6.2 | 602 | Chr2: 18886069-18886670 | Arabidopsis thaliana |
AT2G45900:CDS:5.2 | 172 | Chr2: 18886765-18886936 | Arabidopsis thaliana |
AT2G45900:CDS:4.2 | 122 | Chr2: 18887017-18887138 | Arabidopsis thaliana |
AT2G45900:CDS:3.2 | 1054 | Chr2: 18887225-18888278 | Arabidopsis thaliana |
AT2G45900:CDS:2.2 | 65 | Chr2: 18888376-18888440 | Arabidopsis thaliana |
AT2G45900:CDS:1.2 | 148 | Chr2: 18888527-18888674 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G45900:exon:11 | 920 | Chr2: 18885751-18886670 | Arabidopsis thaliana |
AT2G45900:exon:1 | 292 | Chr2: 18888887-18889178 | Arabidopsis thaliana |
AT2G45900:exon:10 | 917 | Chr2: 18885754-18886670 | Arabidopsis thaliana |
AT2G45900:exon:3 | 263 | Chr2: 18888527-18888789 | Arabidopsis thaliana |
AT2G45900:exon:9 | 905 | Chr2: 18885766-18886670 | Arabidopsis thaliana |
AT2G45900:exon:8 | 172 | Chr2: 18886765-18886936 | Arabidopsis thaliana |
AT2G45900:exon:7 | 122 | Chr2: 18887017-18887138 | Arabidopsis thaliana |
AT2G45900:exon:6 | 1054 | Chr2: 18887225-18888278 | Arabidopsis thaliana |
AT2G45900:exon:5 | 65 | Chr2: 18888376-18888440 | Arabidopsis thaliana |
AT2G45900:exon:4 | 209 | Chr2: 18888527-18888735 | Arabidopsis thaliana |
AT2G45900:exon:2 | 39 | Chr2: 18888809-18888847 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G45900:five_prime_UTR:1 | 292 | Chr2: 18888887-18889178 | Arabidopsis thaliana |
AT2G45900:five_prime_UTR:3 | 115 | Chr2: 18888675-18888789 | Arabidopsis thaliana |
AT2G45900:five_prime_UTR:4 | 61 | Chr2: 18888675-18888735 | Arabidopsis thaliana |
AT2G45900:five_prime_UTR:2 | 39 | Chr2: 18888809-18888847 | Arabidopsis thaliana |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT2G45900.1 | 2834 | Chr2: 18885751-18889178 |
AT2G45900.2 | 2593 | Chr2: 18885754-18888789 |
AT2G45900.3 | 2566 | Chr2: 18885766-18888847 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G45900:three_prime_UTR:3 | 318 | Chr2: 18885751-18886068 | Arabidopsis thaliana |
AT2G45900:three_prime_UTR:2 | 315 | Chr2: 18885754-18886068 | Arabidopsis thaliana |
AT2G45900:three_prime_UTR:1 | 303 | Chr2: 18885766-18886068 | Arabidopsis thaliana |
Function
Gene Ontology
cellular component | |
---|---|
No terms in this category. | |
molecular function | |
No terms in this category. | |
biological process | |
No terms in this category. |
Expression
Co-expression
Querying ATTED Service...
Data Source: ATTED-II |
---|
Top N
LS: LS is a monotonic transformation (negative logit) of MR index. Larger LS indicates stronger co-expression.
Waiting for results...