External Links
Genomics
Overlapping Features
Genome features that overlap coordinates of this Gene
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G37500:CDS:19 | 83 | Chr2: 15739904-15739986 | Arabidopsis thaliana |
AT2G37500:CDS:18 | 71 | Chr2: 15740064-15740134 | Arabidopsis thaliana |
AT2G37500:CDS:17 | 146 | Chr2: 15740212-15740357 | Arabidopsis thaliana |
AT2G37500:CDS:16 | 78 | Chr2: 15740451-15740528 | Arabidopsis thaliana |
AT2G37500:CDS:15 | 63 | Chr2: 15740604-15740666 | Arabidopsis thaliana |
AT2G37500:CDS:14 | 123 | Chr2: 15740741-15740863 | Arabidopsis thaliana |
AT2G37500:CDS:13 | 87 | Chr2: 15740951-15741037 | Arabidopsis thaliana |
AT2G37500:CDS:12 | 81 | Chr2: 15741138-15741218 | Arabidopsis thaliana |
AT2G37500:CDS:11 | 70 | Chr2: 15741293-15741362 | Arabidopsis thaliana |
AT2G37500:CDS:10 | 59 | Chr2: 15741464-15741522 | Arabidopsis thaliana |
AT2G37500:CDS:9 | 69 | Chr2: 15741598-15741666 | Arabidopsis thaliana |
AT2G37500:CDS:8 | 51 | Chr2: 15741755-15741805 | Arabidopsis thaliana |
AT2G37500:CDS:7 | 45 | Chr2: 15741919-15741963 | Arabidopsis thaliana |
AT2G37500:CDS:6 | 74 | Chr2: 15742049-15742122 | Arabidopsis thaliana |
AT2G37500:CDS:5 | 120 | Chr2: 15742219-15742338 | Arabidopsis thaliana |
AT2G37500:CDS:3 | 10 | Chr2: 15742421-15742430 | Arabidopsis thaliana |
AT2G37500:CDS:19.1 | 83 | Chr2: 15739904-15739986 | Arabidopsis thaliana |
AT2G37500:CDS:18.1 | 71 | Chr2: 15740064-15740134 | Arabidopsis thaliana |
AT2G37500:CDS:17.1 | 146 | Chr2: 15740212-15740357 | Arabidopsis thaliana |
AT2G37500:CDS:16.1 | 78 | Chr2: 15740451-15740528 | Arabidopsis thaliana |
AT2G37500:CDS:15.1 | 63 | Chr2: 15740604-15740666 | Arabidopsis thaliana |
AT2G37500:CDS:14.1 | 123 | Chr2: 15740741-15740863 | Arabidopsis thaliana |
AT2G37500:CDS:13.1 | 87 | Chr2: 15740951-15741037 | Arabidopsis thaliana |
AT2G37500:CDS:12.1 | 81 | Chr2: 15741138-15741218 | Arabidopsis thaliana |
AT2G37500:CDS:11.1 | 70 | Chr2: 15741293-15741362 | Arabidopsis thaliana |
AT2G37500:CDS:10.1 | 59 | Chr2: 15741464-15741522 | Arabidopsis thaliana |
AT2G37500:CDS:9.1 | 69 | Chr2: 15741598-15741666 | Arabidopsis thaliana |
AT2G37500:CDS:8.1 | 51 | Chr2: 15741755-15741805 | Arabidopsis thaliana |
AT2G37500:CDS:7.1 | 45 | Chr2: 15741919-15741963 | Arabidopsis thaliana |
AT2G37500:CDS:6.1 | 74 | Chr2: 15742049-15742122 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G37480:exon:4 | 596 | Chr2: 15739253-15739848 | Arabidopsis thaliana |
AT2G37480:exon:3 | 599 | Chr2: 15739250-15739848 | Arabidopsis thaliana |
AT2G37500:exon:4 | 120 | Chr2: 15742219-15742338 | Arabidopsis thaliana |
AT2G37500:exon:18 | 204 | Chr2: 15739783-15739986 | Arabidopsis thaliana |
AT2G37500:exon:17 | 71 | Chr2: 15740064-15740134 | Arabidopsis thaliana |
AT2G37500:exon:16 | 146 | Chr2: 15740212-15740357 | Arabidopsis thaliana |
AT2G37500:exon:15 | 78 | Chr2: 15740451-15740528 | Arabidopsis thaliana |
AT2G37500:exon:14 | 63 | Chr2: 15740604-15740666 | Arabidopsis thaliana |
AT2G37500:exon:13 | 123 | Chr2: 15740741-15740863 | Arabidopsis thaliana |
AT2G37500:exon:12 | 87 | Chr2: 15740951-15741037 | Arabidopsis thaliana |
AT2G37500:exon:11 | 81 | Chr2: 15741138-15741218 | Arabidopsis thaliana |
AT2G37500:exon:10 | 70 | Chr2: 15741293-15741362 | Arabidopsis thaliana |
AT2G37500:exon:9 | 59 | Chr2: 15741464-15741522 | Arabidopsis thaliana |
AT2G37500:exon:8 | 69 | Chr2: 15741598-15741666 | Arabidopsis thaliana |
AT2G37500:exon:7 | 51 | Chr2: 15741755-15741805 | Arabidopsis thaliana |
AT2G37500:exon:6 | 45 | Chr2: 15741919-15741963 | Arabidopsis thaliana |
AT2G37500:exon:5 | 74 | Chr2: 15742049-15742122 | Arabidopsis thaliana |
AT2G37500:exon:3 | 124 | Chr2: 15742219-15742342 | Arabidopsis thaliana |
AT2G37500:exon:2 | 120 | Chr2: 15742421-15742540 | Arabidopsis thaliana |
AT2G37500:exon:1 | 212 | Chr2: 15742627-15742838 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G37500:five_prime_UTR:3 | 110 | Chr2: 15742431-15742540 | Arabidopsis thaliana |
AT2G37500:five_prime_UTR:2 | 212 | Chr2: 15742627-15742838 | Arabidopsis thaliana |
AT2G37500:five_prime_UTR:1 | 149 | Chr2: 15742690-15742838 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT2G37480 | locus:2049746 | AT2G37480 | 2007 | Chr2: 15737842-15739848 | A. thaliana | hypothetical protein;(source:Araport11) | NULL | NULL |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT2G37480.2 | 1452 | Chr2: 15737842-15739848 |
AT2G37480.1 | 1455 | Chr2: 15737842-15739848 |
AT2G37500.2 | 1673 | Chr2: 15739783-15742838 |
AT2G37500.1 | 1677 | Chr2: 15739783-15742838 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G37480:three_prime_UTR:1 | 269 | Chr2: 15739580-15739848 | Arabidopsis thaliana |
AT2G37500:three_prime_UTR:1 | 121 | Chr2: 15739783-15739903 | Arabidopsis thaliana |
Proteins
Curated comments from UniProt
Type | Comment | Proteins |
---|---|---|
ARGJ_ARATH ARGJ_ARATH-2 | function | Catalyzes two activities which are involved in the cyclic version of arginine biosynthesis: the synthesis of acetylglutamate from glutamate and acetyl-CoA, and of ornithine by transacetylation between acetylornithine and glutamate. |
ARGJ_ARATH ARGJ_ARATH-2 | pathway | Amino-acid biosynthesis; L-arginine biosynthesis; L-ornithine and N-acetyl-L-glutamate from L-glutamate and N(2)-acetyl-L-ornithine (cyclic): step 1/1. |
ARGJ_ARATH ARGJ_ARATH-2 | pathway | Amino-acid biosynthesis; L-arginine biosynthesis; N(2)-acetyl-L-ornithine from L-glutamate: step 1/4. |
ARGJ_ARATH ARGJ_ARATH-2 | similarity | Belongs to the ArgJ family. |