External Links
- Aracyc
- AceView
- Plant Proteome Database
- SUBA
- Gramene
- GeneVisible
- ABRC
- TAIR
- EnsemblPlants
- PGDD
- AtcisDB
- Plaza
- pep2pro
- NCBI-Entrez
- PIR
- AtGDB
- Agrisera Antibodies
- ATTED-II
- T-DNA Express
- AtGenExpress
- AthaMap
- Phytozome
Genomics
Overlapping Features
Genome features that overlap coordinates of this Gene
CDSs: 99, Exons: 25, Five Prime UTRs: 5, mRNAs: 8, Three Prime UTRs: 10, Transposable Element: 1, Transposon Fragment: 1
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G16990:CDS:1 | 171 | Chr2: 7383194-7383364 | Arabidopsis thaliana |
AT2G16990:CDS:2 | 112 | Chr2: 7384138-7384249 | Arabidopsis thaliana |
AT2G16990:CDS:3 | 113 | Chr2: 7385435-7385547 | Arabidopsis thaliana |
AT2G16990:CDS:5 | 123 | Chr2: 7385649-7385771 | Arabidopsis thaliana |
AT2G16990:CDS:6 | 236 | Chr2: 7385881-7386116 | Arabidopsis thaliana |
AT2G16990:CDS:7 | 76 | Chr2: 7386203-7386278 | Arabidopsis thaliana |
AT2G16990:CDS:8 | 87 | Chr2: 7386377-7386463 | Arabidopsis thaliana |
AT2G16990:CDS:9 | 81 | Chr2: 7386579-7386659 | Arabidopsis thaliana |
AT2G16990:CDS:10 | 33 | Chr2: 7386763-7386795 | Arabidopsis thaliana |
AT2G16990:CDS:12 | 54 | Chr2: 7386878-7386931 | Arabidopsis thaliana |
AT2G16990:CDS:14 | 42 | Chr2: 7387221-7387262 | Arabidopsis thaliana |
AT2G16990:CDS:15 | 79 | Chr2: 7387365-7387443 | Arabidopsis thaliana |
AT2G16990:CDS:17 | 71 | Chr2: 7387534-7387604 | Arabidopsis thaliana |
AT2G16990:CDS:19 | 93 | Chr2: 7387691-7387783 | Arabidopsis thaliana |
AT2G16990:CDS:1.1 | 171 | Chr2: 7383194-7383364 | Arabidopsis thaliana |
AT2G16990:CDS:2.1 | 112 | Chr2: 7384138-7384249 | Arabidopsis thaliana |
AT2G16990:CDS:3.1 | 113 | Chr2: 7385435-7385547 | Arabidopsis thaliana |
AT2G16990:CDS:5.1 | 123 | Chr2: 7385649-7385771 | Arabidopsis thaliana |
AT2G16990:CDS:6.1 | 236 | Chr2: 7385881-7386116 | Arabidopsis thaliana |
AT2G16990:CDS:7.1 | 76 | Chr2: 7386203-7386278 | Arabidopsis thaliana |
AT2G16990:CDS:8.1 | 87 | Chr2: 7386377-7386463 | Arabidopsis thaliana |
AT2G16990:CDS:9.1 | 81 | Chr2: 7386579-7386659 | Arabidopsis thaliana |
AT2G16990:CDS:11 | 169 | Chr2: 7386763-7386931 | Arabidopsis thaliana |
AT2G16990:CDS:13 | 38 | Chr2: 7387221-7387258 | Arabidopsis thaliana |
AT2G16990:CDS:1.2 | 171 | Chr2: 7383194-7383364 | Arabidopsis thaliana |
AT2G16990:CDS:2.2 | 112 | Chr2: 7384138-7384249 | Arabidopsis thaliana |
AT2G16990:CDS:3.2 | 113 | Chr2: 7385435-7385547 | Arabidopsis thaliana |
AT2G16990:CDS:5.2 | 123 | Chr2: 7385649-7385771 | Arabidopsis thaliana |
AT2G16990:CDS:6.2 | 236 | Chr2: 7385881-7386116 | Arabidopsis thaliana |
AT2G16990:CDS:7.2 | 76 | Chr2: 7386203-7386278 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G16990:exon:2 | 560 | Chr2: 7382805-7383364 | Arabidopsis thaliana |
AT2G16990:exon:15 | 169 | Chr2: 7386763-7386931 | Arabidopsis thaliana |
AT2G16990:exon:20 | 612 | Chr2: 7387365-7387976 | Arabidopsis thaliana |
AT2G16990:exon:1 | 270 | Chr2: 7382805-7383074 | Arabidopsis thaliana |
AT2G16990:exon:5 | 195 | Chr2: 7383170-7383364 | Arabidopsis thaliana |
AT2G16990:exon:25 | 286 | Chr2: 7387691-7387976 | Arabidopsis thaliana |
AT2G16990:exon:22 | 413 | Chr2: 7387534-7387946 | Arabidopsis thaliana |
AT2G16990:exon:3 | 543 | Chr2: 7382822-7383364 | Arabidopsis thaliana |
AT2G16990:exon:7 | 113 | Chr2: 7385435-7385547 | Arabidopsis thaliana |
AT2G16990:exon:19 | 240 | Chr2: 7387365-7387604 | Arabidopsis thaliana |
AT2G16990:exon:23 | 256 | Chr2: 7387691-7387946 | Arabidopsis thaliana |
AT2G16990:exon:4 | 506 | Chr2: 7382859-7383364 | Arabidopsis thaliana |
AT2G16990:exon:6 | 112 | Chr2: 7384138-7384249 | Arabidopsis thaliana |
AT2G16990:exon:8 | 32 | Chr2: 7385516-7385547 | Arabidopsis thaliana |
AT2G16990:exon:9 | 123 | Chr2: 7385649-7385771 | Arabidopsis thaliana |
AT2G16990:exon:10 | 236 | Chr2: 7385881-7386116 | Arabidopsis thaliana |
AT2G16990:exon:11 | 76 | Chr2: 7386203-7386278 | Arabidopsis thaliana |
AT2G16990:exon:12 | 87 | Chr2: 7386377-7386463 | Arabidopsis thaliana |
AT2G16990:exon:13 | 81 | Chr2: 7386579-7386659 | Arabidopsis thaliana |
AT2G16990:exon:14 | 33 | Chr2: 7386763-7386795 | Arabidopsis thaliana |
AT2G16990:exon:16 | 54 | Chr2: 7386878-7386931 | Arabidopsis thaliana |
AT2G16990:exon:17 | 42 | Chr2: 7387221-7387262 | Arabidopsis thaliana |
AT2G16990:exon:18 | 79 | Chr2: 7387365-7387443 | Arabidopsis thaliana |
AT2G16990:exon:21 | 71 | Chr2: 7387534-7387604 | Arabidopsis thaliana |
AT2G16990:exon:24 | 269 | Chr2: 7387691-7387959 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G16990:five_prime_UTR:2 | 389 | Chr2: 7382805-7383193 | Arabidopsis thaliana |
AT2G16990:five_prime_UTR:1 | 270 | Chr2: 7382805-7383074 | Arabidopsis thaliana |
AT2G16990:five_prime_UTR:5 | 24 | Chr2: 7383170-7383193 | Arabidopsis thaliana |
AT2G16990:five_prime_UTR:3 | 372 | Chr2: 7382822-7383193 | Arabidopsis thaliana |
AT2G16990:five_prime_UTR:4 | 335 | Chr2: 7382859-7383193 | Arabidopsis thaliana |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT2G16990.2 | 1953 | Chr2: 7382805-7387976 |
AT2G16990.5 | 2125 | Chr2: 7382805-7387976 |
AT2G16990.4 | 2129 | Chr2: 7382805-7387976 |
AT2G16990.3 | 2211 | Chr2: 7382805-7387976 |
AT2G16990.1 | 1858 | Chr2: 7382805-7387976 |
AT2G16990.7 | 1992 | Chr2: 7382822-7387946 |
AT2G16990.6 | 1996 | Chr2: 7382822-7387946 |
AT2G16990.8 | 1801 | Chr2: 7382859-7387959 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G16990:three_prime_UTR:2 | 240 | Chr2: 7387365-7387604 | Arabidopsis thaliana |
AT2G16990:three_prime_UTR:8 | 286 | Chr2: 7387691-7387976 | Arabidopsis thaliana |
AT2G16990:three_prime_UTR:5 | 525 | Chr2: 7387452-7387976 | Arabidopsis thaliana |
AT2G16990:three_prime_UTR:1 | 4 | Chr2: 7387259-7387262 | Arabidopsis thaliana |
AT2G16990:three_prime_UTR:3 | 612 | Chr2: 7387365-7387976 | Arabidopsis thaliana |
AT2G16990:three_prime_UTR:10 | 193 | Chr2: 7387784-7387976 | Arabidopsis thaliana |
AT2G16990:three_prime_UTR:6 | 282 | Chr2: 7387665-7387946 | Arabidopsis thaliana |
AT2G16990:three_prime_UTR:4 | 153 | Chr2: 7387452-7387604 | Arabidopsis thaliana |
AT2G16990:three_prime_UTR:7 | 256 | Chr2: 7387691-7387946 | Arabidopsis thaliana |
AT2G16990:three_prime_UTR:9 | 176 | Chr2: 7387784-7387959 | Arabidopsis thaliana |
Transposable Elements
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2TE30240 | 1055 | Chr2: 7387844-7388898 | Arabidopsis thaliana |
Transposon Fragments
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2TE30240:transposon_fragment:1 | 1055 | Chr2: 7387844-7388898 | Arabidopsis thaliana |
Function
Gene Ontology
cellular component | |
---|---|
membrane | ECO |
molecular function | |
transmembrane transporter activity | ECO |
biological process | |
No terms in this category. |
Expression
Co-expression
Querying ATTED Service...
Data Source: ATTED-II |
---|
Top N
LS: LS is a monotonic transformation (negative logit) of MR index. Larger LS indicates stronger co-expression.
Waiting for results...