External Links
- Aracyc
- AceView
- Plant Proteome Database
- SUBA
- Gramene
- GeneVisible
- ABRC
- TAIR
- EnsemblPlants
- PGDD
- AtcisDB
- Plaza
- pep2pro
- NCBI-Entrez
- PIR
- AtGDB
- Agrisera Antibodies
- ATTED-II
- T-DNA Express
- AtGenExpress
- AthaMap
- Phytozome
Genomics
Overlapping Features
Genome features that overlap coordinates of this Gene
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G53710:CDS:15 | 247 | Chr1: 20053339-20053585 | Arabidopsis thaliana |
AT1G53710:CDS:13 | 258 | Chr1: 20053666-20053923 | Arabidopsis thaliana |
AT1G53710:CDS:12 | 158 | Chr1: 20054012-20054169 | Arabidopsis thaliana |
AT1G53710:CDS:11 | 75 | Chr1: 20054249-20054323 | Arabidopsis thaliana |
AT1G53710:CDS:10 | 58 | Chr1: 20054453-20054510 | Arabidopsis thaliana |
AT1G53710:CDS:9 | 35 | Chr1: 20054629-20054663 | Arabidopsis thaliana |
AT1G53710:CDS:8 | 101 | Chr1: 20054745-20054845 | Arabidopsis thaliana |
AT1G53710:CDS:7 | 60 | Chr1: 20054929-20054988 | Arabidopsis thaliana |
AT1G53710:CDS:6 | 97 | Chr1: 20055098-20055194 | Arabidopsis thaliana |
AT1G53710:CDS:4 | 136 | Chr1: 20055280-20055415 | Arabidopsis thaliana |
AT1G53710:CDS:3 | 179 | Chr1: 20055501-20055679 | Arabidopsis thaliana |
AT1G53710:CDS:2 | 60 | Chr1: 20055775-20055834 | Arabidopsis thaliana |
AT1G53710:CDS:1 | 123 | Chr1: 20056149-20056271 | Arabidopsis thaliana |
AT1G53710:CDS:14 | 262 | Chr1: 20053662-20053923 | Arabidopsis thaliana |
AT1G53710:CDS:12.1 | 158 | Chr1: 20054012-20054169 | Arabidopsis thaliana |
AT1G53710:CDS:11.1 | 75 | Chr1: 20054249-20054323 | Arabidopsis thaliana |
AT1G53710:CDS:10.1 | 58 | Chr1: 20054453-20054510 | Arabidopsis thaliana |
AT1G53710:CDS:9.1 | 35 | Chr1: 20054629-20054663 | Arabidopsis thaliana |
AT1G53710:CDS:8.1 | 101 | Chr1: 20054745-20054845 | Arabidopsis thaliana |
AT1G53710:CDS:7.1 | 60 | Chr1: 20054929-20054988 | Arabidopsis thaliana |
AT1G53710:CDS:6.1 | 97 | Chr1: 20055098-20055194 | Arabidopsis thaliana |
AT1G53710:CDS:5 | 139 | Chr1: 20055277-20055415 | Arabidopsis thaliana |
AT1G53710:CDS:3.1 | 179 | Chr1: 20055501-20055679 | Arabidopsis thaliana |
AT1G53710:CDS:2.1 | 60 | Chr1: 20055775-20055834 | Arabidopsis thaliana |
AT1G53710:CDS:1.1 | 123 | Chr1: 20056149-20056271 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G53708:exon:3 | 261 | Chr1: 20052935-20053195 | Arabidopsis thaliana |
AT1G53710:exon:16 | 425 | Chr1: 20053161-20053585 | Arabidopsis thaliana |
AT1G53710:exon:14 | 258 | Chr1: 20053666-20053923 | Arabidopsis thaliana |
AT1G53710:exon:5 | 136 | Chr1: 20055280-20055415 | Arabidopsis thaliana |
AT1G53710:exon:1 | 248 | Chr1: 20056149-20056396 | Arabidopsis thaliana |
AT1G53710:exon:15 | 665 | Chr1: 20053259-20053923 | Arabidopsis thaliana |
AT1G53710:exon:13 | 158 | Chr1: 20054012-20054169 | Arabidopsis thaliana |
AT1G53710:exon:12 | 75 | Chr1: 20054249-20054323 | Arabidopsis thaliana |
AT1G53710:exon:11 | 58 | Chr1: 20054453-20054510 | Arabidopsis thaliana |
AT1G53710:exon:10 | 35 | Chr1: 20054629-20054663 | Arabidopsis thaliana |
AT1G53710:exon:9 | 101 | Chr1: 20054745-20054845 | Arabidopsis thaliana |
AT1G53710:exon:8 | 60 | Chr1: 20054929-20054988 | Arabidopsis thaliana |
AT1G53710:exon:7 | 97 | Chr1: 20055098-20055194 | Arabidopsis thaliana |
AT1G53710:exon:6 | 139 | Chr1: 20055277-20055415 | Arabidopsis thaliana |
AT1G53710:exon:4 | 179 | Chr1: 20055501-20055679 | Arabidopsis thaliana |
AT1G53710:exon:3 | 60 | Chr1: 20055775-20055834 | Arabidopsis thaliana |
AT1G53710:exon:2 | 170 | Chr1: 20056149-20056318 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G53710:five_prime_UTR:1 | 125 | Chr1: 20056272-20056396 | Arabidopsis thaliana |
AT1G53710:five_prime_UTR:2 | 47 | Chr1: 20056272-20056318 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT1G53708 | locus:4010713549 | RTFL9 | ROTUNDIFOLIA like 9 | 803 | Chr1: 20052393-20053195 | A. thaliana | ROTUNDIFOLIA like 9;(source:Araport11) | NULL | ROTUNDIFOLIA like 9 | RTFL9 |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT1G53708.1 | 630 | Chr1: 20052393-20053195 |
AT1G53710.1 | 1890 | Chr1: 20053161-20056396 |
AT1G53710.2 | 1797 | Chr1: 20053259-20056318 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G53708:three_prime_UTR:1 | 163 | Chr1: 20053033-20053195 | Arabidopsis thaliana |
AT1G53710:three_prime_UTR:2 | 178 | Chr1: 20053161-20053338 | Arabidopsis thaliana |
AT1G53710:three_prime_UTR:1 | 403 | Chr1: 20053259-20053661 | Arabidopsis thaliana |
Function
Gene Ontology
cellular component | |
---|---|
trans-Golgi network | ECO |
Golgi apparatus | ECO |
Golgi cis cisterna | ECO |
endosome | ECO |
membrane | ECO |
molecular function | |
hydrolase activity | ECO |
biological process | |
GPI anchor biosynthetic process | ECO |
Expression
Co-expression
Querying ATTED Service...
Data Source: ATTED-II |
---|
Top N
LS: LS is a monotonic transformation (negative logit) of MR index. Larger LS indicates stronger co-expression.
Waiting for results...