External Links
- Aracyc
- AceView
- Plant Proteome Database
- SUBA
- Gramene
- GeneVisible
- ABRC
- TAIR
- EnsemblPlants
- PGDD
- AtcisDB
- Plaza
- pep2pro
- NCBI-Entrez
- PIR
- AtGDB
- Agrisera Antibodies
- ATTED-II
- T-DNA Express
- AtGenExpress
- AthaMap
- Phytozome
Genomics
Overlapping Features
Genome features that overlap coordinates of this Gene
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G22200:CDS:15 | 92 | Chr1: 7837857-7837948 | Arabidopsis thaliana |
AT1G22200:CDS:14 | 67 | Chr1: 7838048-7838114 | Arabidopsis thaliana |
AT1G22200:CDS:11 | 93 | Chr1: 7838212-7838304 | Arabidopsis thaliana |
AT1G22200:CDS:10 | 54 | Chr1: 7838393-7838446 | Arabidopsis thaliana |
AT1G22200:CDS:9 | 52 | Chr1: 7838692-7838743 | Arabidopsis thaliana |
AT1G22200:CDS:8 | 68 | Chr1: 7838833-7838900 | Arabidopsis thaliana |
AT1G22200:CDS:7 | 180 | Chr1: 7838986-7839165 | Arabidopsis thaliana |
AT1G22200:CDS:6 | 93 | Chr1: 7839351-7839443 | Arabidopsis thaliana |
AT1G22200:CDS:5 | 81 | Chr1: 7839633-7839713 | Arabidopsis thaliana |
AT1G22200:CDS:4 | 81 | Chr1: 7839863-7839943 | Arabidopsis thaliana |
AT1G22200:CDS:3 | 84 | Chr1: 7840058-7840141 | Arabidopsis thaliana |
AT1G22200:CDS:2 | 74 | Chr1: 7840218-7840291 | Arabidopsis thaliana |
AT1G22200:CDS:1 | 142 | Chr1: 7840461-7840602 | Arabidopsis thaliana |
AT1G22200:CDS:13 | 11 | Chr1: 7838104-7838114 | Arabidopsis thaliana |
AT1G22200:CDS:12 | 97 | Chr1: 7838208-7838304 | Arabidopsis thaliana |
AT1G22200:CDS:10.1 | 54 | Chr1: 7838393-7838446 | Arabidopsis thaliana |
AT1G22200:CDS:9.1 | 52 | Chr1: 7838692-7838743 | Arabidopsis thaliana |
AT1G22200:CDS:8.1 | 68 | Chr1: 7838833-7838900 | Arabidopsis thaliana |
AT1G22200:CDS:7.1 | 180 | Chr1: 7838986-7839165 | Arabidopsis thaliana |
AT1G22200:CDS:6.1 | 93 | Chr1: 7839351-7839443 | Arabidopsis thaliana |
AT1G22200:CDS:5.1 | 81 | Chr1: 7839633-7839713 | Arabidopsis thaliana |
AT1G22200:CDS:4.1 | 81 | Chr1: 7839863-7839943 | Arabidopsis thaliana |
AT1G22200:CDS:3.1 | 84 | Chr1: 7840058-7840141 | Arabidopsis thaliana |
AT1G22200:CDS:2.1 | 74 | Chr1: 7840218-7840291 | Arabidopsis thaliana |
AT1G22200:CDS:1.1 | 142 | Chr1: 7840461-7840602 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G22200:exon:16 | 386 | Chr1: 7837563-7837948 | Arabidopsis thaliana |
AT1G22200:exon:12 | 93 | Chr1: 7838212-7838304 | Arabidopsis thaliana |
AT1G22200:exon:1 | 438 | Chr1: 7840461-7840898 | Arabidopsis thaliana |
AT1G22200:exon:15 | 358 | Chr1: 7837591-7837948 | Arabidopsis thaliana |
AT1G22200:exon:14 | 67 | Chr1: 7838048-7838114 | Arabidopsis thaliana |
AT1G22200:exon:13 | 97 | Chr1: 7838208-7838304 | Arabidopsis thaliana |
AT1G22200:exon:11 | 54 | Chr1: 7838393-7838446 | Arabidopsis thaliana |
AT1G22200:exon:10 | 52 | Chr1: 7838692-7838743 | Arabidopsis thaliana |
AT1G22200:exon:9 | 68 | Chr1: 7838833-7838900 | Arabidopsis thaliana |
AT1G22200:exon:8 | 180 | Chr1: 7838986-7839165 | Arabidopsis thaliana |
AT1G22200:exon:7 | 93 | Chr1: 7839351-7839443 | Arabidopsis thaliana |
AT1G22200:exon:6 | 81 | Chr1: 7839633-7839713 | Arabidopsis thaliana |
AT1G22200:exon:5 | 81 | Chr1: 7839863-7839943 | Arabidopsis thaliana |
AT1G22200:exon:4 | 84 | Chr1: 7840058-7840141 | Arabidopsis thaliana |
AT1G22200:exon:3 | 74 | Chr1: 7840218-7840291 | Arabidopsis thaliana |
AT1G22200:exon:2 | 328 | Chr1: 7840461-7840788 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G22200:five_prime_UTR:1 | 296 | Chr1: 7840603-7840898 | Arabidopsis thaliana |
AT1G22200:five_prime_UTR:2 | 186 | Chr1: 7840603-7840788 | Arabidopsis thaliana |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT1G22200.1 | 1751 | Chr1: 7837563-7840898 |
AT1G22200.2 | 1617 | Chr1: 7837591-7840788 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G22200:three_prime_UTR:3 | 294 | Chr1: 7837563-7837856 | Arabidopsis thaliana |
AT1G22200:three_prime_UTR:2 | 358 | Chr1: 7837591-7837948 | Arabidopsis thaliana |
AT1G22200:three_prime_UTR:1 | 56 | Chr1: 7838048-7838103 | Arabidopsis thaliana |
Function
Gene Ontology
cellular component | |
---|---|
membrane | ECO |
molecular function | |
No terms in this category. | |
biological process | |
intracellular transport | ECO |
Expression
Co-expression
Querying ATTED Service...
Data Source: ATTED-II |
---|
Top N
LS: LS is a monotonic transformation (negative logit) of MR index. Larger LS indicates stronger co-expression.
Waiting for results...