External Links
Genomics
Overlapping Features
Genome features that overlap coordinates of this Gene
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G22150:CDS:1 | 330 | Chr1: 7818361-7818690 | Arabidopsis thaliana |
AT1G22150:CDS:2 | 49 | Chr1: 7818773-7818821 | Arabidopsis thaliana |
AT1G22150:CDS:3 | 208 | Chr1: 7818941-7819148 | Arabidopsis thaliana |
AT1G22150:CDS:4 | 175 | Chr1: 7819244-7819418 | Arabidopsis thaliana |
AT1G22150:CDS:5 | 66 | Chr1: 7819500-7819565 | Arabidopsis thaliana |
AT1G22150:CDS:6 | 114 | Chr1: 7819645-7819758 | Arabidopsis thaliana |
AT1G22150:CDS:7 | 117 | Chr1: 7819855-7819971 | Arabidopsis thaliana |
AT1G22150:CDS:8 | 414 | Chr1: 7820065-7820478 | Arabidopsis thaliana |
AT1G22150:CDS:9 | 191 | Chr1: 7820566-7820756 | Arabidopsis thaliana |
AT1G22150:CDS:10 | 86 | Chr1: 7820858-7820943 | Arabidopsis thaliana |
AT1G22150:CDS:12 | 77 | Chr1: 7821035-7821111 | Arabidopsis thaliana |
AT1G22150:CDS:13 | 144 | Chr1: 7821201-7821344 | Arabidopsis thaliana |
AT1G22150:CDS:1.1 | 330 | Chr1: 7818361-7818690 | Arabidopsis thaliana |
AT1G22150:CDS:2.1 | 49 | Chr1: 7818773-7818821 | Arabidopsis thaliana |
AT1G22150:CDS:3.1 | 208 | Chr1: 7818941-7819148 | Arabidopsis thaliana |
AT1G22150:CDS:4.1 | 175 | Chr1: 7819244-7819418 | Arabidopsis thaliana |
AT1G22150:CDS:5.1 | 66 | Chr1: 7819500-7819565 | Arabidopsis thaliana |
AT1G22150:CDS:6.1 | 114 | Chr1: 7819645-7819758 | Arabidopsis thaliana |
AT1G22150:CDS:7.1 | 117 | Chr1: 7819855-7819971 | Arabidopsis thaliana |
AT1G22150:CDS:8.1 | 414 | Chr1: 7820065-7820478 | Arabidopsis thaliana |
AT1G22150:CDS:9.1 | 191 | Chr1: 7820566-7820756 | Arabidopsis thaliana |
AT1G22150:CDS:11 | 118 | Chr1: 7820858-7820975 | Arabidopsis thaliana |
AT1G22150:CDS:1.2 | 330 | Chr1: 7818361-7818690 | Arabidopsis thaliana |
AT1G22150:CDS:2.2 | 49 | Chr1: 7818773-7818821 | Arabidopsis thaliana |
AT1G22150:CDS:3.2 | 208 | Chr1: 7818941-7819148 | Arabidopsis thaliana |
AT1G22150:CDS:4.2 | 175 | Chr1: 7819244-7819418 | Arabidopsis thaliana |
AT1G22150:CDS:5.2 | 66 | Chr1: 7819500-7819565 | Arabidopsis thaliana |
AT1G22150:CDS:6.2 | 114 | Chr1: 7819645-7819758 | Arabidopsis thaliana |
AT1G22150:CDS:7.2 | 117 | Chr1: 7819855-7819971 | Arabidopsis thaliana |
AT1G22150:CDS:8.2 | 414 | Chr1: 7820065-7820478 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G22150:exon:1 | 146 | Chr1: 7817609-7817754 | Arabidopsis thaliana |
AT1G22150:exon:16 | 273 | Chr1: 7821201-7821473 | Arabidopsis thaliana |
AT1G22150:exon:14 | 254 | Chr1: 7820858-7821111 | Arabidopsis thaliana |
AT1G22150:exon:2 | 20 | Chr1: 7818067-7818086 | Arabidopsis thaliana |
AT1G22150:exon:3 | 385 | Chr1: 7818306-7818690 | Arabidopsis thaliana |
AT1G22150:exon:17 | 362 | Chr1: 7821201-7821562 | Arabidopsis thaliana |
AT1G22150:exon:4 | 330 | Chr1: 7818361-7818690 | Arabidopsis thaliana |
AT1G22150:exon:5 | 49 | Chr1: 7818773-7818821 | Arabidopsis thaliana |
AT1G22150:exon:6 | 208 | Chr1: 7818941-7819148 | Arabidopsis thaliana |
AT1G22150:exon:7 | 175 | Chr1: 7819244-7819418 | Arabidopsis thaliana |
AT1G22150:exon:8 | 66 | Chr1: 7819500-7819565 | Arabidopsis thaliana |
AT1G22150:exon:9 | 114 | Chr1: 7819645-7819758 | Arabidopsis thaliana |
AT1G22150:exon:10 | 117 | Chr1: 7819855-7819971 | Arabidopsis thaliana |
AT1G22150:exon:11 | 414 | Chr1: 7820065-7820478 | Arabidopsis thaliana |
AT1G22150:exon:12 | 191 | Chr1: 7820566-7820756 | Arabidopsis thaliana |
AT1G22150:exon:13 | 86 | Chr1: 7820858-7820943 | Arabidopsis thaliana |
AT1G22150:exon:15 | 77 | Chr1: 7821035-7821111 | Arabidopsis thaliana |
AT1G22150:exon:18 | 376 | Chr1: 7821201-7821576 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G22150:five_prime_UTR:1 | 146 | Chr1: 7817609-7817754 | Arabidopsis thaliana |
AT1G22150:five_prime_UTR:2 | 20 | Chr1: 7818067-7818086 | Arabidopsis thaliana |
AT1G22150:five_prime_UTR:3 | 55 | Chr1: 7818306-7818360 | Arabidopsis thaliana |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT1G22150.1 | 2301 | Chr1: 7817609-7821473 |
AT1G22150.2 | 2355 | Chr1: 7818067-7821562 |
AT1G22150.3 | 2264 | Chr1: 7818067-7821562 |
AT1G22150.4 | 2203 | Chr1: 7818361-7821576 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT1G22150:three_prime_UTR:3 | 129 | Chr1: 7821345-7821473 | Arabidopsis thaliana |
AT1G22150:three_prime_UTR:1 | 136 | Chr1: 7820976-7821111 | Arabidopsis thaliana |
AT1G22150:three_prime_UTR:2 | 362 | Chr1: 7821201-7821562 | Arabidopsis thaliana |
AT1G22150:three_prime_UTR:4 | 218 | Chr1: 7821345-7821562 | Arabidopsis thaliana |
AT1G22150:three_prime_UTR:5 | 232 | Chr1: 7821345-7821576 | Arabidopsis thaliana |
Proteins
Curated comments from UniProt
Type | Comment | Proteins |
---|---|---|
SUT13_ARATH | function | High-affinity H(+)/sulfate cotransporter that mediates the loading of sulfate into the sieve tube. Plays a central role in the regulation of sulfate assimilation. |
A0A1P8APQ2_ARATH SUT13_ARATH | similarity | Belongs to the SLC26A/SulP transporter (TC 2.A.53) family. |
SUT13_ARATH | tissue specificity | Expressed in the phloem of cotyledons, hypocotyls and roots. |
Function
Gene Ontology
cellular component | |
---|---|
membrane | ECO |
molecular function | |
secondary active sulfate transmembrane transporter activity | ECO |
symporter activity | ECO |
biological process | |
No terms in this category. |
Interactions
Interaction Network
Show the following interaction types:
Reset view
Show in table format
Export graph
- Click on a gene to get more info about it.
Expression
Co-expression
Querying ATTED Service...
Data Source: ATTED-II |
---|
Top N
LS: LS is a monotonic transformation (negative logit) of MR index. Larger LS indicates stronger co-expression.
Waiting for results...