External Links
Genomics
Overlapping Features
Genome features that overlap coordinates of this Gene
Antisense lncRNA: 1, CDSs: 65, Exons: 26, Five Prime UTRs: 8, Genes: 2, mRNAs: 9, Three Prime UTRs: 4
CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G43160:CDS:1 | 35 | Chr2: 17948884-17948918 | Arabidopsis thaliana |
AT2G43160:CDS:2 | 52 | Chr2: 17949022-17949073 | Arabidopsis thaliana |
AT2G43160:CDS:3 | 80 | Chr2: 17949313-17949392 | Arabidopsis thaliana |
AT2G43160:CDS:4 | 79 | Chr2: 17949482-17949560 | Arabidopsis thaliana |
AT2G43160:CDS:5 | 84 | Chr2: 17949660-17949743 | Arabidopsis thaliana |
AT2G43160:CDS:6 | 146 | Chr2: 17949862-17950007 | Arabidopsis thaliana |
AT2G43160:CDS:7 | 303 | Chr2: 17950275-17950577 | Arabidopsis thaliana |
AT2G43160:CDS:8 | 42 | Chr2: 17950784-17950825 | Arabidopsis thaliana |
AT2G43160:CDS:9 | 99 | Chr2: 17950914-17951012 | Arabidopsis thaliana |
AT2G43160:CDS:10 | 194 | Chr2: 17951086-17951279 | Arabidopsis thaliana |
AT2G43160:CDS:11 | 236 | Chr2: 17951527-17951762 | Arabidopsis thaliana |
AT2G43160:CDS:13 | 850 | Chr2: 17951841-17952690 | Arabidopsis thaliana |
AT2G43160:CDS:14 | 488 | Chr2: 17952780-17953267 | Arabidopsis thaliana |
AT2G43160:CDS:1.1 | 35 | Chr2: 17948884-17948918 | Arabidopsis thaliana |
AT2G43160:CDS:2.1 | 52 | Chr2: 17949022-17949073 | Arabidopsis thaliana |
AT2G43160:CDS:3.1 | 80 | Chr2: 17949313-17949392 | Arabidopsis thaliana |
AT2G43160:CDS:4.1 | 79 | Chr2: 17949482-17949560 | Arabidopsis thaliana |
AT2G43160:CDS:5.1 | 84 | Chr2: 17949660-17949743 | Arabidopsis thaliana |
AT2G43160:CDS:6.1 | 146 | Chr2: 17949862-17950007 | Arabidopsis thaliana |
AT2G43160:CDS:7.1 | 303 | Chr2: 17950275-17950577 | Arabidopsis thaliana |
AT2G43160:CDS:8.1 | 42 | Chr2: 17950784-17950825 | Arabidopsis thaliana |
AT2G43160:CDS:9.1 | 99 | Chr2: 17950914-17951012 | Arabidopsis thaliana |
AT2G43160:CDS:10.1 | 194 | Chr2: 17951086-17951279 | Arabidopsis thaliana |
AT2G43160:CDS:11.1 | 236 | Chr2: 17951527-17951762 | Arabidopsis thaliana |
AT2G43160:CDS:13.1 | 850 | Chr2: 17951841-17952690 | Arabidopsis thaliana |
AT2G43160:CDS:14.1 | 488 | Chr2: 17952780-17953267 | Arabidopsis thaliana |
AT2G43160:CDS:1.2 | 35 | Chr2: 17948884-17948918 | Arabidopsis thaliana |
AT2G43160:CDS:2.2 | 52 | Chr2: 17949022-17949073 | Arabidopsis thaliana |
AT2G43160:CDS:3.2 | 80 | Chr2: 17949313-17949392 | Arabidopsis thaliana |
AT2G43160:CDS:4.2 | 79 | Chr2: 17949482-17949560 | Arabidopsis thaliana |
Exons
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G43160:exon:1 | 471 | Chr2: 17947800-17948270 | Arabidopsis thaliana |
AT2G43160:exon:8 | 92 | Chr2: 17948827-17948918 | Arabidopsis thaliana |
AT2G43160:exon:2 | 165 | Chr2: 17947829-17947993 | Arabidopsis thaliana |
AT2G43160:exon:5 | 159 | Chr2: 17948112-17948270 | Arabidopsis thaliana |
AT2G43160:exon:21 | 488 | Chr2: 17952780-17953267 | Arabidopsis thaliana |
AT2G43160:exon:3 | 209 | Chr2: 17948062-17948270 | Arabidopsis thaliana |
AT2G43160:exon:6 | 121 | Chr2: 17948798-17948918 | Arabidopsis thaliana |
AT2G43160:exon:19 | 579 | Chr2: 17951841-17952419 | Arabidopsis thaliana |
AT2G43160:exon:23 | 761 | Chr2: 17952909-17953669 | Arabidopsis thaliana |
AT2G43160:exon:4 | 187 | Chr2: 17948084-17948270 | Arabidopsis thaliana |
AT2G43160:exon:7 | 103 | Chr2: 17948816-17948918 | Arabidopsis thaliana |
AT2G43160:exon:9 | 52 | Chr2: 17949022-17949073 | Arabidopsis thaliana |
AT2G43160:exon:10 | 80 | Chr2: 17949313-17949392 | Arabidopsis thaliana |
AT2G43160:exon:11 | 79 | Chr2: 17949482-17949560 | Arabidopsis thaliana |
AT2G43160:exon:12 | 84 | Chr2: 17949660-17949743 | Arabidopsis thaliana |
AT2G43160:exon:13 | 146 | Chr2: 17949862-17950007 | Arabidopsis thaliana |
AT2G43160:exon:14 | 303 | Chr2: 17950275-17950577 | Arabidopsis thaliana |
AT2G43160:exon:15 | 42 | Chr2: 17950784-17950825 | Arabidopsis thaliana |
AT2G43160:exon:16 | 99 | Chr2: 17950914-17951012 | Arabidopsis thaliana |
AT2G43160:exon:17 | 194 | Chr2: 17951086-17951279 | Arabidopsis thaliana |
AT2G43160:exon:18 | 236 | Chr2: 17951527-17951762 | Arabidopsis thaliana |
AT2G43160:exon:20 | 850 | Chr2: 17951841-17952690 | Arabidopsis thaliana |
AT2G43160:exon:22 | 890 | Chr2: 17952780-17953669 | Arabidopsis thaliana |
AT2G09425:exon:1 | 318 | Chr2: 17948353-17948670 | Arabidopsis thaliana |
AT2G43180:exon:11 | 370 | Chr2: 17953497-17953866 | Arabidopsis thaliana |
AT2G43180:exon:12 | 341 | Chr2: 17953497-17953837 | Arabidopsis thaliana |
Five Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G43160:five_prime_UTR:1 | 471 | Chr2: 17947800-17948270 | Arabidopsis thaliana |
AT2G43160:five_prime_UTR:8 | 57 | Chr2: 17948827-17948883 | Arabidopsis thaliana |
AT2G43160:five_prime_UTR:2 | 165 | Chr2: 17947829-17947993 | Arabidopsis thaliana |
AT2G43160:five_prime_UTR:5 | 159 | Chr2: 17948112-17948270 | Arabidopsis thaliana |
AT2G43160:five_prime_UTR:3 | 209 | Chr2: 17948062-17948270 | Arabidopsis thaliana |
AT2G43160:five_prime_UTR:6 | 86 | Chr2: 17948798-17948883 | Arabidopsis thaliana |
AT2G43160:five_prime_UTR:4 | 187 | Chr2: 17948084-17948270 | Arabidopsis thaliana |
AT2G43160:five_prime_UTR:7 | 68 | Chr2: 17948816-17948883 | Arabidopsis thaliana |
Genes
DB identifier | Secondary Identifier | Symbol | Name | Length | Chromosome Location |
Organism . Short Name |
TAIR Computational Description | TAIR Curator Summary | TAIR Short Description | TAIR Aliases |
---|---|---|---|---|---|---|---|---|---|---|
AT2G09425 | AT2G09425 | 318 | Chr2: 17948353-17948670 | A. thaliana | Natural antisense transcript overlaps with AT2G43160;(source:Araport11) | NULL | ||||
AT2G43180 | locus:2041006 | AT2G43180 | 2333 | Chr2: 17953497-17955829 | A. thaliana | Phosphoenolpyruvate carboxylase family protein;(source:Araport11) | NULL | Phosphoenolpyruvate carboxylase family protein |
mRNAs
DB identifier | Length | Chromosome Location |
---|---|---|
AT2G43160.1 | 3647 | Chr2: 17947800-17953669 |
AT2G43160.3 | 3618 | Chr2: 17947800-17953669 |
AT2G43160.5 | 3098 | Chr2: 17947829-17953267 |
AT2G43160.4 | 2985 | Chr2: 17948062-17953669 |
AT2G43160.2 | 3345 | Chr2: 17948084-17953669 |
AT2G43180.4 | 1760 | Chr2: 17953497-17955798 |
AT2G43180.2 | 1715 | Chr2: 17953497-17955798 |
AT2G43180.3 | 1705 | Chr2: 17953497-17955820 |
AT2G43180.1 | 1717 | Chr2: 17953497-17955829 |
Three Prime UTRs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
AT2G43160:three_prime_UTR:1 | 749 | Chr2: 17952921-17953669 | Arabidopsis thaliana |
AT2G43160:three_prime_UTR:2 | 402 | Chr2: 17953268-17953669 | Arabidopsis thaliana |
AT2G43180:three_prime_UTR:1 | 335 | Chr2: 17953497-17953831 | Arabidopsis thaliana |
AT2G43180:three_prime_UTR:2 | 222 | Chr2: 17953497-17953718 | Arabidopsis thaliana |
Proteins
Curated comments from UniProt
Type | Comment | Proteins |
---|---|---|
EPN2_ARATH EPN2_ARATH-2 | function | May have a role in transport via clathrin-coated vesicles from the trans-Golgi network to endosomes. Stimulates clathrin assembly (By similarity). Binds to membranes enriched in phosphatidylinositol 3-phosphate (PtdIns(3)P). Plays an important role in protein trafficking. |
EPN2_ARATH EPN2_ARATH-2 | similarity | Belongs to the epsin family. |
EPN2_ARATH EPN2_ARATH-2 | subcellular location | Localizes also to a novel cellular compartment, the 'delta compartment', characterized by colocalization of EPSIN2 and DELTA-ADR. |
Function
Gene Ontology
cellular component | |
---|---|
cell plate | ECO |
plant-type vacuole | ECO |
Golgi apparatus | ECO |
cytosol | ECO |
plasma membrane | ECO |
clathrin-coated vesicle | ECO |
molecular function | |
clathrin binding | ECO |
phospholipid binding | ECO |
biological process | |
protein transport | ECO |
Expression
Co-expression
Querying ATTED Service...
Data Source: ATTED-II |
---|
Top N
LS: LS is a monotonic transformation (negative logit) of MR index. Larger LS indicates stronger co-expression.
Waiting for results...